Ragnarok Online MVP Timer

Server date and time is: -
(You can sync with the server if your time is off!)

Main page
[1] [..] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23]
<< <----> >>
Log Time Name Type Kill Time User Note IP
2020-04-19, 22:56:03 Turtle General MVP 22:56:03 Guest - 86.193.40.132
2020-04-19, 21:46:30 Turtle General MVP 21:46:30 Guest - 86.193.40.132
2019-12-24, 23:36:50 Turtle General MVP 23:36:50 Guest - 90.78.24.252
2019-12-22, 08:12:33 Turtle General MVP 08:12:33 Guest - 90.78.24.252
2019-12-08, 17:31:57 Turtle General MVP 17:31:57 Guest - 90.78.24.252
2019-12-08, 16:10:56 Turtle General MVP 16:10:56 Guest - 90.78.24.252
2019-11-30, 09:23:46 Turtle General MVP 09:23:46 Guest - 82.125.89.60
2019-11-23, 21:48:35 Turtle General MVP 21:48:35 Guest - 82.125.89.60
2019-11-23, 18:07:18 Turtle General MVP 18:07:18 Guest - 82.125.89.60
2019-11-23, 09:36:22 Turtle General MVP 09:36:22 Guest - 82.125.89.60
2019-11-20, 19:02:56 Turtle General MVP 19:02:56 Guest - 82.125.89.60
2019-11-19, 20:15:09 Turtle General MVP 20:15:09 Guest - 82.125.89.60
2019-11-17, 15:33:38 Turtle General MVP 15:33:38 Guest - 91.162.194.90
2019-11-17, 14:20:48 Turtle General MVP 14:20:48 Guest - 91.162.194.90
2019-11-17, 13:15:19 Turtle General MVP 13:15:19 Guest - 82.125.89.60
2019-11-17, 12:01:29 Turtle General MVP 12:01:29 Guest - 82.125.89.60
2019-11-17, 11:35:35 Turtle General MVP [Reset] Guest - 82.125.89.60
2019-11-17, 09:13:50 Turtle General MVP 09:13:50 Guest - 82.125.89.60
2019-11-17, 00:38:36 Turtle General MVP 00:38:36 Guest - 109.30.114.202
2019-11-16, 23:32:51 Turtle General MVP 23:32:51 Guest - 91.162.194.90
2019-09-29, 09:13:44 Turtle General MVP 09:13:44 Guest - 82.125.89.60
2019-08-24, 09:35:48 Turtle General MVP 09:35:48 Guest - 82.125.89.60
2019-08-23, 21:35:43 Turtle General MVP 21:35:43 Guest - 82.125.89.60
2019-08-13, 13:27:45 Turtle General MVP 13:27:45 Guest - 82.125.89.60
2019-08-10, 09:39:09 Turtle General MVP 09:39:09 Guest - 82.125.89.60
2019-08-09, 18:44:25 Turtle General MVP 18:44:25 Guest - 82.125.89.60
2018-07-02, 06:30:16 Turtle General MVP 06:30:16 Guest - 109.30.114.202
2018-07-02, 05:28:06 Turtle General MVP 05:20:00 Guest - 109.30.114.202
2018-07-02, 03:53:28 Turtle General MVP 03:53:28 Guest - 109.30.114.202
2018-06-28, 12:27:12 Turtle General MVP 12:27:12 Guest - 109.30.114.202
2018-06-11, 10:06:08 Turtle General MVP [Reset] Guest - 92.90.21.152
2018-06-11, 08:46:35 Turtle General MVP 08:46:35 Guest - 92.90.21.152
2018-06-10, 03:57:18 Turtle General MVP 03:57:18 Guest - 109.30.114.202
2016-10-19, 19:50:58 Turtle General MVP 19:50:58 Guest - 2a01:cb18:456:f
2016-10-19, 18:10:55 Turtle General MVP 18:10:55 Guest - 2a01:cb18:456:f
2016-10-19, 12:50:03 Turtle General MVP 12:50:03 Guest - 2a01:cb18:456:f
2016-10-19, 06:58:20 Turtle General MVP 06:58:20 Guest - 2a01:cb18:456:f
2016-10-17, 10:13:41 Turtle General MVP 10:13:41 Guest - 77.154.202.232
2016-10-17, 08:57:38 Turtle General MVP 08:57:38 Guest - 77.154.202.232
2016-10-17, 07:42:47 Turtle General MVP 07:42:47 Guest - 77.154.202.243
2016-10-10, 22:14:26 Turtle General MVP 22:14:26 Guest - 78.126.95.196
2016-06-07, 20:50:21 Turtle General MVP 20:50:21 Guest - 2a01:cb18:c5:e9
2016-06-01, 00:20:13 Turtle General MVP 00:20:13 Guest - 2a01:cb1d:8268:
2016-02-11, 10:30:36 Turtle General MVP [Reset] Guest - 2a02:a03f:1e09:
2016-02-11, 09:19:18 Turtle General MVP 09:19:18 Guest m 2a02:a03f:1e09:
2016-02-11, 08:09:26 Turtle General MVP 08:09:26 Guest m-b 2a02:a03f:1e09:
2016-02-11, 06:41:52 Turtle General MVP 06:41:52 Guest m 2a02:a03f:1e09:
2016-02-11, 06:41:48 Turtle General MVP 06:41:48 Guest - 2a02:a03f:1e09:
2016-02-10, 16:52:54 Turtle General MVP 16:52:54 Guest - 2a02:a03f:1e09:
2016-02-10, 15:33:40 Turtle General MVP 15:33:40 Guest - 80.201.150.103


This script is freely available at github.com!