Ragnarok Online MVP Timer
Server date and time is: -
(You can sync with the server if your time is off!)
	
		Main page
		[1]
		[..]
		[13]
		[14]
		[15]
		[16]
		[17]
		[18]
		[19]
		[20]
		[21]
		[22]
		[23]
		[24]
		[25]
		
		<<
		<---->
		>>
	
	
		| Log Time | 
		Name | 
		Type | 
		Kill Time | 
		User | 
		Note | 
		IP | 
	
	
		| 2020-04-21, 11:38:04 | 
		Turtle General | 
		MVP | 
		11:38:00 | 
		Guest | 
		- | 
		79.85.8.38 | 
	
	
		| 2020-04-21, 10:29:55 | 
		Turtle General | 
		MVP | 
		10:29:55 | 
		Guest | 
		- | 
		86.193.40.132 | 
	
	
		| 2020-04-21, 09:20:11 | 
		Turtle General | 
		MVP | 
		09:20:00 | 
		Guest | 
		- | 
		79.85.8.38 | 
	
	
		| 2020-04-21, 08:23:09 | 
		Turtle General | 
		MVP | 
		08:12:00 | 
		Guest | 
		- | 
		79.85.8.38 | 
	
	
		| 2020-04-21, 02:07:11 | 
		Turtle General | 
		MVP | 
		02:07:11 | 
		Guest | 
		- | 
		86.193.40.132 | 
	
	
		| 2020-04-21, 00:30:06 | 
		Turtle General | 
		MVP | 
		00:30:06 | 
		Guest | 
		- | 
		86.193.31.165 | 
	
	
		| 2020-04-20, 23:10:31 | 
		Turtle General | 
		MVP | 
		23:10:31 | 
		Guest | 
		- | 
		86.193.31.165 | 
	
	
		| 2020-04-20, 22:26:44 | 
		Turtle General | 
		MVP | 
		22:06:00 | 
		Guest | 
		- | 
		86.193.31.165 | 
	
	
		| 2020-04-20, 20:48:20 | 
		Turtle General | 
		MVP | 
		20:47:00 | 
		Guest | 
		- | 
		79.85.8.38 | 
	
	
		| 2020-04-20, 20:46:33 | 
		Turtle General | 
		MVP | 
		20:46:33 | 
		Guest | 
		- | 
		109.30.114.202 | 
	
	
		| 2020-04-20, 18:13:38 | 
		Turtle General | 
		MVP | 
		18:13:38 | 
		Guest | 
		- | 
		109.30.114.202 | 
	
	
		| 2020-04-20, 18:12:48 | 
		Turtle General | 
		MVP | 
		18:12:48 | 
		Guest | 
		- | 
		86.193.31.165 | 
	
	
		| 2020-04-20, 17:04:59 | 
		Turtle General | 
		MVP | 
		17:04:59 | 
		Guest | 
		- | 
		86.193.31.165 | 
	
	
		| 2020-04-20, 16:11:26 | 
		Turtle General | 
		MVP | 
		15:59:00 | 
		Guest | 
		- | 
		86.193.31.165 | 
	
	
		| 2020-04-20, 14:54:01 | 
		Turtle General | 
		MVP | 
		14:54:01 | 
		Guest | 
		- | 
		86.193.40.132 | 
	
	
		| 2020-04-20, 14:53:35 | 
		Turtle General | 
		MVP | 
		14:53:35 | 
		Guest | 
		- | 
		86.193.31.165 | 
	
	
		| 2020-04-20, 13:43:44 | 
		Turtle General | 
		MVP | 
		13:43:44 | 
		Guest | 
		- | 
		86.193.40.132 | 
	
	
		| 2020-04-20, 12:39:43 | 
		Turtle General | 
		MVP | 
		12:39:43 | 
		Guest | 
		- | 
		86.193.40.132 | 
	
	
		| 2020-04-20, 12:39:42 | 
		Turtle General | 
		MVP | 
		12:39:00 | 
		Guest | 
		- | 
		79.85.8.38 | 
	
	
		| 2020-04-20, 11:45:10 | 
		Turtle General | 
		MVP | 
		11:36:00 | 
		Guest | 
		- | 
		86.193.40.132 | 
	
	
		| 2020-04-19, 23:36:46 | 
		Turtle General | 
		MVP | 
		23:36:46 | 
		Guest | 
		- | 
		86.193.40.132 | 
	
	
		| 2020-04-19, 22:56:03 | 
		Turtle General | 
		MVP | 
		22:56:03 | 
		Guest | 
		- | 
		86.193.40.132 | 
	
	
		| 2020-04-19, 21:46:30 | 
		Turtle General | 
		MVP | 
		21:46:30 | 
		Guest | 
		- | 
		86.193.40.132 | 
	
	
		| 2019-12-24, 23:36:50 | 
		Turtle General | 
		MVP | 
		23:36:50 | 
		Guest | 
		- | 
		90.78.24.252 | 
	
	
		| 2019-12-22, 08:12:33 | 
		Turtle General | 
		MVP | 
		08:12:33 | 
		Guest | 
		- | 
		90.78.24.252 | 
	
	
		| 2019-12-08, 17:31:57 | 
		Turtle General | 
		MVP | 
		17:31:57 | 
		Guest | 
		- | 
		90.78.24.252 | 
	
	
		| 2019-12-08, 16:10:56 | 
		Turtle General | 
		MVP | 
		16:10:56 | 
		Guest | 
		- | 
		90.78.24.252 | 
	
	
		| 2019-11-30, 09:23:46 | 
		Turtle General | 
		MVP | 
		09:23:46 | 
		Guest | 
		- | 
		82.125.89.60 | 
	
	
		| 2019-11-23, 21:48:35 | 
		Turtle General | 
		MVP | 
		21:48:35 | 
		Guest | 
		- | 
		82.125.89.60 | 
	
	
		| 2019-11-23, 18:07:18 | 
		Turtle General | 
		MVP | 
		18:07:18 | 
		Guest | 
		- | 
		82.125.89.60 | 
	
	
		| 2019-11-23, 09:36:22 | 
		Turtle General | 
		MVP | 
		09:36:22 | 
		Guest | 
		- | 
		82.125.89.60 | 
	
	
		| 2019-11-20, 19:02:56 | 
		Turtle General | 
		MVP | 
		19:02:56 | 
		Guest | 
		- | 
		82.125.89.60 | 
	
	
		| 2019-11-19, 20:15:09 | 
		Turtle General | 
		MVP | 
		20:15:09 | 
		Guest | 
		- | 
		82.125.89.60 | 
	
	
		| 2019-11-17, 15:33:38 | 
		Turtle General | 
		MVP | 
		15:33:38 | 
		Guest | 
		- | 
		91.162.194.90 | 
	
	
		| 2019-11-17, 14:20:48 | 
		Turtle General | 
		MVP | 
		14:20:48 | 
		Guest | 
		- | 
		91.162.194.90 | 
	
	
		| 2019-11-17, 13:15:19 | 
		Turtle General | 
		MVP | 
		13:15:19 | 
		Guest | 
		- | 
		82.125.89.60 | 
	
	
		| 2019-11-17, 12:01:29 | 
		Turtle General | 
		MVP | 
		12:01:29 | 
		Guest | 
		- | 
		82.125.89.60 | 
	
	
		| 2019-11-17, 11:35:35 | 
		Turtle General | 
		MVP | 
		[Reset] | 
		Guest | 
		- | 
		82.125.89.60 | 
	
	
		| 2019-11-17, 09:13:50 | 
		Turtle General | 
		MVP | 
		09:13:50 | 
		Guest | 
		- | 
		82.125.89.60 | 
	
	
		| 2019-11-17, 00:38:36 | 
		Turtle General | 
		MVP | 
		00:38:36 | 
		Guest | 
		- | 
		109.30.114.202 | 
	
	
		| 2019-11-16, 23:32:51 | 
		Turtle General | 
		MVP | 
		23:32:51 | 
		Guest | 
		- | 
		91.162.194.90 | 
	
	
		| 2019-09-29, 09:13:44 | 
		Turtle General | 
		MVP | 
		09:13:44 | 
		Guest | 
		- | 
		82.125.89.60 | 
	
	
		| 2019-08-24, 09:35:48 | 
		Turtle General | 
		MVP | 
		09:35:48 | 
		Guest | 
		- | 
		82.125.89.60 | 
	
	
		| 2019-08-23, 21:35:43 | 
		Turtle General | 
		MVP | 
		21:35:43 | 
		Guest | 
		- | 
		82.125.89.60 | 
	
	
		| 2019-08-13, 13:27:45 | 
		Turtle General | 
		MVP | 
		13:27:45 | 
		Guest | 
		- | 
		82.125.89.60 | 
	
	
		| 2019-08-10, 09:39:09 | 
		Turtle General | 
		MVP | 
		09:39:09 | 
		Guest | 
		- | 
		82.125.89.60 | 
	
	
		| 2019-08-09, 18:44:25 | 
		Turtle General | 
		MVP | 
		18:44:25 | 
		Guest | 
		- | 
		82.125.89.60 | 
	
	
		| 2018-07-02, 06:30:16 | 
		Turtle General | 
		MVP | 
		06:30:16 | 
		Guest | 
		- | 
		109.30.114.202 | 
	
	
		| 2018-07-02, 05:28:06 | 
		Turtle General | 
		MVP | 
		05:20:00 | 
		Guest | 
		- | 
		109.30.114.202 | 
	
	
		| 2018-07-02, 03:53:28 | 
		Turtle General | 
		MVP | 
		03:53:28 | 
		Guest | 
		- | 
		109.30.114.202 | 
	
This script is freely available at github.com!