Ragnarok Online MVP Timer
Server date and time is: -
(You can sync with the server if your time is off!)
	
		Main page
		[1]
		[..]
		[14]
		[15]
		[16]
		[17]
		[18]
		[19]
		[20]
		[21]
		[22]
		[23]
		[24]
		[25]
		
		<<
		<---->
		>>
	
	
		| Log Time | 
		Name | 
		Type | 
		Kill Time | 
		User | 
		Note | 
		IP | 
	
	
		| 2018-06-28, 12:27:12 | 
		Turtle General | 
		MVP | 
		12:27:12 | 
		Guest | 
		- | 
		109.30.114.202 | 
	
	
		| 2018-06-11, 10:06:08 | 
		Turtle General | 
		MVP | 
		[Reset] | 
		Guest | 
		- | 
		92.90.21.152 | 
	
	
		| 2018-06-11, 08:46:35 | 
		Turtle General | 
		MVP | 
		08:46:35 | 
		Guest | 
		- | 
		92.90.21.152 | 
	
	
		| 2018-06-10, 03:57:18 | 
		Turtle General | 
		MVP | 
		03:57:18 | 
		Guest | 
		- | 
		109.30.114.202 | 
	
	
		| 2016-10-19, 19:50:58 | 
		Turtle General | 
		MVP | 
		19:50:58 | 
		Guest | 
		- | 
		2a01:cb18:456:f | 
	
	
		| 2016-10-19, 18:10:55 | 
		Turtle General | 
		MVP | 
		18:10:55 | 
		Guest | 
		- | 
		2a01:cb18:456:f | 
	
	
		| 2016-10-19, 12:50:03 | 
		Turtle General | 
		MVP | 
		12:50:03 | 
		Guest | 
		- | 
		2a01:cb18:456:f | 
	
	
		| 2016-10-19, 06:58:20 | 
		Turtle General | 
		MVP | 
		06:58:20 | 
		Guest | 
		- | 
		2a01:cb18:456:f | 
	
	
		| 2016-10-17, 10:13:41 | 
		Turtle General | 
		MVP | 
		10:13:41 | 
		Guest | 
		- | 
		77.154.202.232 | 
	
	
		| 2016-10-17, 08:57:38 | 
		Turtle General | 
		MVP | 
		08:57:38 | 
		Guest | 
		- | 
		77.154.202.232 | 
	
	
		| 2016-10-17, 07:42:47 | 
		Turtle General | 
		MVP | 
		07:42:47 | 
		Guest | 
		- | 
		77.154.202.243 | 
	
	
		| 2016-10-10, 22:14:26 | 
		Turtle General | 
		MVP | 
		22:14:26 | 
		Guest | 
		- | 
		78.126.95.196 | 
	
	
		| 2016-06-07, 20:50:21 | 
		Turtle General | 
		MVP | 
		20:50:21 | 
		Guest | 
		- | 
		2a01:cb18:c5:e9 | 
	
	
		| 2016-06-01, 00:20:13 | 
		Turtle General | 
		MVP | 
		00:20:13 | 
		Guest | 
		- | 
		2a01:cb1d:8268: | 
	
	
		| 2016-02-11, 10:30:36 | 
		Turtle General | 
		MVP | 
		[Reset] | 
		Guest | 
		- | 
		2a02:a03f:1e09: | 
	
	
		| 2016-02-11, 09:19:18 | 
		Turtle General | 
		MVP | 
		09:19:18 | 
		Guest | 
		m | 
		2a02:a03f:1e09: | 
	
	
		| 2016-02-11, 08:09:26 | 
		Turtle General | 
		MVP | 
		08:09:26 | 
		Guest | 
		m-b | 
		2a02:a03f:1e09: | 
	
	
		| 2016-02-11, 06:41:52 | 
		Turtle General | 
		MVP | 
		06:41:52 | 
		Guest | 
		m | 
		2a02:a03f:1e09: | 
	
	
		| 2016-02-11, 06:41:48 | 
		Turtle General | 
		MVP | 
		06:41:48 | 
		Guest | 
		- | 
		2a02:a03f:1e09: | 
	
	
		| 2016-02-10, 16:52:54 | 
		Turtle General | 
		MVP | 
		16:52:54 | 
		Guest | 
		- | 
		2a02:a03f:1e09: | 
	
	
		| 2016-02-10, 15:33:40 | 
		Turtle General | 
		MVP | 
		15:33:40 | 
		Guest | 
		- | 
		80.201.150.103 | 
	
	
		| 2016-01-11, 07:26:55 | 
		Turtle General | 
		MVP | 
		07:26:55 | 
		Guest | 
		- | 
		2a02:a03f:1e26: | 
	
	
		| 2016-01-08, 18:07:03 | 
		Turtle General | 
		MVP | 
		[Reset] | 
		Guest | 
		- | 
		86.72.162.22 | 
	
	
		| 2016-01-08, 18:04:22 | 
		Turtle General | 
		MVP | 
		17:53:00 | 
		Guest | 
		- | 
		86.72.162.22 | 
	
	
		| 2016-01-07, 14:00:22 | 
		Turtle General | 
		MVP | 
		[Reset] | 
		Guest | 
		- | 
		83.113.148.214 | 
	
	
		| 2016-01-07, 13:24:44 | 
		Turtle General | 
		MVP | 
		13:24:44 | 
		Guest | 
		- | 
		83.113.148.214 | 
	
	
		| 2016-01-07, 12:17:17 | 
		Turtle General | 
		MVP | 
		12:17:17 | 
		Guest | 
		- | 
		83.113.148.214 | 
	
	
		| 2016-01-07, 11:07:19 | 
		Turtle General | 
		MVP | 
		11:07:19 | 
		Guest | 
		- | 
		83.113.148.214 | 
	
	
		| 2016-01-07, 09:59:19 | 
		Turtle General | 
		MVP | 
		09:59:19 | 
		Guest | 
		- | 
		83.113.148.214 | 
	
	
		| 2016-01-07, 08:52:02 | 
		Turtle General | 
		MVP | 
		08:52:02 | 
		Guest | 
		- | 
		83.113.148.214 | 
	
	
		| 2015-12-25, 10:21:04 | 
		Turtle General | 
		MVP | 
		10:21:04 | 
		Guest | 
		- | 
		2a02:a03f:1e26: | 
	
	
		| 2015-12-23, 00:08:54 | 
		Turtle General | 
		MVP | 
		[Reset] | 
		Guest | 
		- | 
		83.113.44.79 | 
	
	
		| 2015-12-22, 23:10:02 | 
		Turtle General | 
		MVP | 
		23:10:02 | 
		Guest | 
		- | 
		83.113.44.79 | 
	
	
		| 2015-12-22, 21:21:54 | 
		Turtle General | 
		MVP | 
		21:21:54 | 
		Guest | 
		- | 
		83.113.44.79 | 
	
	
		| 2015-12-22, 19:58:09 | 
		Turtle General | 
		MVP | 
		19:58:09 | 
		Guest | 
		- | 
		83.113.44.79 | 
	
	
		| 2015-12-22, 19:01:35 | 
		Turtle General | 
		MVP | 
		18:52:00 | 
		Guest | 
		- | 
		83.113.44.79 | 
	
	
		| 2015-12-22, 17:24:55 | 
		Turtle General | 
		MVP | 
		17:24:55 | 
		Guest | 
		- | 
		83.113.44.79 | 
	
	
		| 2015-12-22, 16:17:57 | 
		Turtle General | 
		MVP | 
		16:17:57 | 
		Guest | 
		- | 
		83.113.44.79 | 
	
	
		| 2015-12-22, 15:11:30 | 
		Turtle General | 
		MVP | 
		15:11:30 | 
		Guest | 
		- | 
		83.113.44.79 | 
	
	
		| 2015-12-22, 14:02:32 | 
		Turtle General | 
		MVP | 
		14:02:32 | 
		Guest | 
		- | 
		83.113.44.79 | 
	
	
		| 2015-12-21, 20:27:11 | 
		Turtle General | 
		MVP | 
		[Reset] | 
		Guest | 
		- | 
		2a02:a03f:1ee5: | 
	
	
		| 2015-12-21, 18:05:26 | 
		Turtle General | 
		MVP | 
		18:05:26 | 
		Guest | 
		- | 
		2a02:a03f:1ee5: | 
	
	
		| 2015-12-21, 16:45:04 | 
		Turtle General | 
		MVP | 
		16:45:04 | 
		Guest | 
		- | 
		83.113.44.79 | 
	
	
		| 2015-12-21, 15:35:40 | 
		Turtle General | 
		MVP | 
		15:35:40 | 
		Guest | 
		- | 
		83.113.44.79 | 
	
	
		| 2015-12-21, 14:31:51 | 
		Turtle General | 
		MVP | 
		14:29:00 | 
		Guest | 
		- | 
		83.113.44.79 | 
	
	
		| 2015-12-21, 13:27:41 | 
		Turtle General | 
		MVP | 
		13:27:41 | 
		Guest | 
		- | 
		2a02:a03f:1ee5: | 
	
	
		| 2015-12-21, 12:22:42 | 
		Turtle General | 
		MVP | 
		12:22:42 | 
		Guest | 
		- | 
		83.113.44.79 | 
	
	
		| 2015-12-18, 23:07:07 | 
		Turtle General | 
		MVP | 
		23:07:07 | 
		Guest | 
		- | 
		90.28.59.211 | 
	
	
		| 2015-12-18, 20:37:10 | 
		Turtle General | 
		MVP | 
		20:37:10 | 
		Guest | 
		- | 
		90.28.59.211 | 
	
	
		| 2015-12-18, 17:50:24 | 
		Turtle General | 
		MVP | 
		[Reset] | 
		Guest | 
		- | 
		90.28.59.211 | 
	
This script is freely available at github.com!