Ragnarok Online MVP Timer

Server date and time is: -
(You can sync with the server if your time is off!)

Main page
[1] [..] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25]
<< <----> >>
Log Time Name Type Kill Time User Note IP
2015-12-18, 16:04:47 Turtle General MVP 16:04:47 Guest - 90.28.59.211
2015-12-18, 14:24:02 Turtle General MVP 14:24:02 Guest - 90.28.59.211
2015-12-18, 13:13:30 Turtle General MVP 13:13:30 Guest - 90.28.59.211
2015-12-18, 11:42:23 Turtle General MVP [Reset] Guest - 90.28.59.211
2015-12-18, 10:43:19 Turtle General MVP 10:43:19 Guest - 90.28.59.211
2015-12-18, 02:00:44 Turtle General MVP 02:00:44 Guest - 90.28.59.211
2015-12-18, 00:29:02 Turtle General MVP 00:29:02 Guest - 90.28.59.211
2015-12-17, 22:26:00 Turtle General MVP 22:18:03 Guest - 90.28.59.211
2015-12-17, 22:00:51 Turtle General MVP [Reset] Guest - 90.28.59.211
2015-12-17, 19:57:10 Turtle General MVP 19:57:10 Guest - 90.28.59.211
2015-12-16, 10:31:51 Turtle General MVP 10:31:51 Guest - 90.0.113.49
2015-12-13, 02:39:31 Turtle General MVP [Reset] Guest - 83.113.196.162
2015-12-13, 00:51:47 Turtle General MVP 00:51:47 Guest - 83.113.196.162
2015-12-13, 00:51:47 Turtle General MVP 00:51:47 Guest - 83.113.196.162
2015-12-11, 17:43:55 Turtle General MVP [Reset] Guest - 83.113.196.162
2015-12-11, 17:30:29 Turtle General MVP 17:30:29 Guest - 83.113.196.162
2015-12-11, 16:26:16 Turtle General MVP 16:26:16 Guest - 83.113.196.162
2015-12-11, 15:19:41 Turtle General MVP 15:19:41 Guest - 83.113.196.162
2015-12-11, 14:15:22 Turtle General MVP 14:15:22 Guest - 83.113.196.162
2015-12-11, 13:06:52 Turtle General MVP 13:06:52 Guest - 83.113.196.162
2015-12-10, 14:57:14 Turtle General MVP 14:57:14 Guest - 90.0.113.49
2015-12-10, 13:22:30 Turtle General MVP 13:22:30 Guest - 90.0.113.49
2015-12-10, 01:48:12 Turtle General MVP 01:48:12 Guest - 90.28.187.135
2015-12-08, 15:28:57 Turtle General MVP 15:28:57 Guest - 90.28.187.135
2015-12-08, 00:07:10 Turtle General MVP 00:07:10 Guest - 90.28.187.135
2015-12-07, 20:37:52 Turtle General MVP 20:37:52 Guest - 90.28.187.135
2015-12-07, 19:26:45 Turtle General MVP 19:26:45 Guest - 90.28.187.135
2015-12-07, 18:14:45 Turtle General MVP 18:14:45 Guest - 90.28.187.135
2015-12-06, 20:18:09 Turtle General MVP [Reset] Guest - 90.28.187.135
2015-12-06, 19:25:29 Turtle General MVP 19:25:29 Guest - 90.28.187.135
2015-12-06, 18:14:31 Turtle General MVP 18:14:31 Guest - 90.28.187.135
2015-12-06, 17:09:35 Turtle General MVP 17:09:35 Guest - 90.28.187.135
2015-12-06, 15:57:18 Turtle General MVP 15:57:18 Guest - 90.28.187.135
2015-12-06, 14:49:59 Turtle General MVP 14:47:00 Guest - 90.28.187.135
2015-12-05, 22:36:34 Turtle General MVP 22:36:34 Guest - 90.28.187.135
2015-12-05, 21:18:44 Turtle General MVP 21:18:44 Guest - 90.28.187.135
2015-12-05, 20:44:06 Turtle General MVP 19:50:00 Guest - 90.28.187.135
2015-12-05, 15:17:44 Turtle General MVP 15:17:44 Guest - 90.28.187.135
2015-12-04, 17:44:42 Turtle General MVP 17:44:42 Guest - 90.28.187.135
2015-12-04, 14:36:52 Turtle General MVP 14:36:52 Guest - 90.28.187.135
2015-12-04, 12:57:00 Turtle General MVP [Reset] Guest - 90.28.187.135
2015-12-04, 12:56:43 Turtle General MVP 12:01:00 Guest - 90.28.187.135
2015-12-03, 18:05:39 Turtle General MVP [Reset] Guest - 86.211.55.194
2015-12-03, 16:44:39 Turtle General MVP 16:44:39 Guest - 90.28.187.135
2015-11-28, 02:07:04 Turtle General MVP [Reset] Guest - 83.113.234.5
2015-11-27, 09:13:53 Turtle General MVP 09:13:53 Guest -9 80.215.138.129
2015-11-26, 16:59:06 Turtle General MVP 15:58:00 Guest -9 90.28.186.80
2015-11-26, 16:02:52 Turtle General MVP 16:02:52 Guest -9 90.28.186.80
2015-11-26, 14:36:18 Turtle General MVP 14:36:18 Guest - 90.28.186.80
2015-11-26, 13:40:43 Turtle General MVP 13:27:00 Guest - 90.28.186.80


This script is freely available at github.com!