Ragnarok Online MVP Timer

Server date and time is: -
(You can sync with the server if your time is off!)

Main page
[1] [..] [17] [18] [19] [20] [21] [22] [23]
<< <----> >>
Log Time Name Type Kill Time User Note IP
2014-07-29, 22:15:58 Turtle General MVP 22:15:58 Guest 6:11 86.197.87.42
2014-07-29, 07:03:42 Turtle General MVP 07:03:42 Guest 6:11 70.83.167.119
2014-07-28, 22:34:14 Turtle General MVP [Reset] Guest - 81.240.95.87
2014-07-28, 22:33:49 Turtle General MVP 22:33:49 Guest - 81.240.95.87
2014-07-28, 21:02:40 Turtle General MVP 21:02:40 Guest 19h57 81.240.95.87
2014-07-28, 20:54:06 Turtle General MVP 20:54:06 Guest 19h57 86.197.87.42
2014-07-28, 20:53:55 Turtle General MVP 20:53:55 Guest 19h57 86.197.87.42
2014-07-21, 16:47:57 Turtle General MVP [Reset] Guest - 80.215.129.190
2014-07-21, 15:41:29 Turtle General MVP 15:41:29 Guest - 80.215.129.190
2014-07-21, 14:33:39 Turtle General MVP 14:33:39 Guest - 80.215.129.190
2014-07-21, 14:29:26 Turtle General MVP [Reset] Guest - 80.215.129.190
2014-07-21, 12:16:38 Turtle General MVP 12:16:38 Guest - 83.194.38.10
2014-07-21, 10:20:33 Turtle General MVP 10:20:33 Guest - 80.215.165.41
2014-07-14, 11:08:16 Turtle General MVP 11:08:16 Guest - 86.197.85.107
2014-07-13, 17:10:51 Turtle General MVP 17:10:51 Guest - 86.197.85.107
2014-07-13, 11:21:10 Turtle General MVP 11:21:10 Guest - 86.197.85.107
2014-07-12, 18:54:15 Turtle General MVP 18:54:15 Guest - 86.197.85.107
2014-07-12, 10:33:02 Turtle General MVP 10:33:02 Guest - 86.197.230.78
2014-07-11, 09:00:58 Turtle General MVP 09:00:58 Guest - 80.215.197.122
2014-07-11, 07:27:38 Turtle General MVP 07:27:38 Guest - 80.215.197.122
2014-07-10, 18:47:50 Turtle General MVP 18:47:50 Guest - 86.197.230.78
2014-07-10, 16:52:55 Turtle General MVP 16:52:55 Guest - 80.215.164.242
2014-07-10, 15:41:41 Turtle General MVP 15:41:41 Guest - 80.215.164.242
2014-07-10, 14:29:48 Turtle General MVP 14:29:48 Guest - 80.215.164.242
2014-07-10, 09:19:10 Turtle General MVP 09:19:10 Guest - 80.215.192.254
2014-07-10, 08:06:29 Turtle General MVP 08:06:29 Guest - 80.215.192.254
2014-07-09, 18:19:49 Turtle General MVP 18:19:49 Guest - 90.13.114.208
2014-07-09, 17:08:09 Turtle General MVP 17:08:09 Guest - 80.215.135.226
2014-07-09, 15:45:03 Turtle General MVP 15:45:03 Guest - 80.215.135.226
2014-07-09, 14:31:27 Turtle General MVP 14:31:27 Guest - 80.215.135.226
2014-07-09, 07:42:05 Turtle General MVP 07:42:05 Guest - 80.215.199.152
2014-07-08, 19:44:39 Turtle General MVP 19:44:39 Guest - 90.13.114.208
2014-07-08, 18:15:47 Turtle General MVP 18:15:47 Guest - 90.13.114.208
2014-07-08, 12:06:25 Turtle General MVP [Reset] Guest - 90.13.114.208
2014-07-08, 10:27:34 Turtle General MVP 10:27:34 Guest - 109.210.26.207
2014-07-08, 10:24:57 Turtle General MVP 10:24:57 Guest - 80.215.160.32
2014-07-08, 09:02:44 Turtle General MVP 09:02:44 Guest - 109.210.26.207
2014-07-08, 07:50:56 Turtle General MVP 07:50:56 Guest - 80.215.160.32
2014-06-20, 07:19:15 Turtle General MVP 07:19:15 Guest - 80.215.166.179
2014-06-14, 15:29:05 Turtle General MVP [Reset] Guest - 92.148.35.159
2014-06-14, 14:01:20 Turtle General MVP 14:01:20 Guest - 92.148.35.159
2014-06-14, 12:38:18 Turtle General MVP 12:38:18 Guest - 92.148.35.159
2014-06-14, 11:35:31 Turtle General MVP 11:35:31 Guest - 92.148.35.159
2014-06-14, 10:25:37 Turtle General MVP 10:25:37 Guest - 92.148.35.159
2014-06-12, 09:24:01 Turtle General MVP [Reset] Guest - 80.215.131.187
2014-06-12, 08:19:37 Turtle General MVP 08:19:37 Guest - 80.215.131.187
2014-06-10, 14:13:29 Turtle General MVP [Reset] Guest - 80.215.163.237
2014-06-10, 12:26:14 Turtle General MVP 12:26:14 Guest - 90.26.87.31
2014-06-10, 11:15:52 Turtle General MVP 11:15:52 Guest - 80.215.198.144
2014-06-10, 10:07:35 Turtle General MVP 10:07:35 Guest - 80.215.198.144


This script is freely available at github.com!