Ragnarok Online MVP Timer
Server date and time is: -
(You can sync with the server if your time is off!)
	
		Main page
		[1]
		[..]
		[19]
		[20]
		[21]
		[22]
		[23]
		[24]
		[25]
		
		<<
		<---->
		>>
	
	
		| Log Time | 
		Name | 
		Type | 
		Kill Time | 
		User | 
		Note | 
		IP | 
	
	
		| 2014-08-04, 12:19:56 | 
		Turtle General | 
		MVP | 
		12:19:56 | 
		Guest | 
		- | 
		90.26.221.145 | 
	
	
		| 2014-08-04, 11:15:26 | 
		Turtle General | 
		MVP | 
		11:15:26 | 
		Guest | 
		- | 
		80.215.164.214 | 
	
	
		| 2014-08-04, 10:09:19 | 
		Turtle General | 
		MVP | 
		10:09:19 | 
		Guest | 
		- | 
		80.215.164.214 | 
	
	
		| 2014-08-04, 07:41:48 | 
		Turtle General | 
		MVP | 
		07:41:48 | 
		Guest | 
		- | 
		80.215.164.214 | 
	
	
		| 2014-08-04, 06:42:13 | 
		Turtle General | 
		MVP | 
		06:10:00 | 
		Guest | 
		- | 
		2607:fa48:6d1e: | 
	
	
		| 2014-08-03, 09:34:16 | 
		Turtle General | 
		MVP | 
		09:19:00 | 
		Guest | 
		- | 
		2607:fa48:6d1e: | 
	
	
		| 2014-08-02, 09:38:07 | 
		Turtle General | 
		MVP | 
		09:38:07 | 
		Guest | 
		- | 
		2607:fa48:6d1e: | 
	
	
		| 2014-08-02, 08:26:55 | 
		Turtle General | 
		MVP | 
		08:26:55 | 
		Guest | 
		- | 
		2607:fa48:6d1e: | 
	
	
		| 2014-08-02, 07:35:00 | 
		Turtle General | 
		MVP | 
		07:19:00 | 
		Guest | 
		- | 
		2607:fa48:6d1e: | 
	
	
		| 2014-08-01, 08:42:43 | 
		Turtle General | 
		MVP | 
		08:42:43 | 
		Guest | 
		- | 
		2607:fa48:6d1e: | 
	
	
		| 2014-08-01, 08:41:48 | 
		Turtle General | 
		MVP | 
		08:41:48 | 
		Guest | 
		- | 
		80.215.229.72 | 
	
	
		| 2014-08-01, 07:42:09 | 
		Turtle General | 
		MVP | 
		07:42:09 | 
		Guest | 
		- | 
		80.215.229.72 | 
	
	
		| 2014-08-01, 07:41:02 | 
		Turtle General | 
		MVP | 
		07:37:00 | 
		Guest | 
		- | 
		2607:fa48:6d1e: | 
	
	
		| 2014-08-01, 07:35:34 | 
		Turtle General | 
		MVP | 
		06:33:00 | 
		Guest | 
		- | 
		2607:fa48:6d1e: | 
	
	
		| 2014-07-30, 12:40:50 | 
		Turtle General | 
		MVP | 
		[Reset] | 
		Guest | 
		- | 
		86.197.87.42 | 
	
	
		| 2014-07-30, 12:40:26 | 
		Turtle General | 
		MVP | 
		12:40:26 | 
		Guest | 
		- | 
		86.197.87.42 | 
	
	
		| 2014-07-30, 02:55:17 | 
		Turtle General | 
		MVP | 
		02:55:17 | 
		Guest | 
		2:54 | 
		70.83.167.119 | 
	
	
		| 2014-07-30, 02:45:41 | 
		Turtle General | 
		MVP | 
		01:50:00 | 
		Guest | 
		- | 
		70.83.167.119 | 
	
	
		| 2014-07-30, 02:00:18 | 
		Turtle General | 
		MVP | 
		[Reset] | 
		Guest | 
		- | 
		70.83.167.119 | 
	
	
		| 2014-07-30, 00:26:16 | 
		Turtle General | 
		MVP | 
		00:26:16 | 
		Guest | 
		0:25 | 
		70.83.167.119 | 
	
	
		| 2014-07-29, 23:25:10 | 
		Turtle General | 
		MVP | 
		23:25:10 | 
		Guest | 
		6:11 | 
		86.197.87.42 | 
	
	
		| 2014-07-29, 22:15:58 | 
		Turtle General | 
		MVP | 
		22:15:58 | 
		Guest | 
		6:11 | 
		86.197.87.42 | 
	
	
		| 2014-07-29, 07:03:42 | 
		Turtle General | 
		MVP | 
		07:03:42 | 
		Guest | 
		6:11 | 
		70.83.167.119 | 
	
	
		| 2014-07-28, 22:34:14 | 
		Turtle General | 
		MVP | 
		[Reset] | 
		Guest | 
		- | 
		81.240.95.87 | 
	
	
		| 2014-07-28, 22:33:49 | 
		Turtle General | 
		MVP | 
		22:33:49 | 
		Guest | 
		- | 
		81.240.95.87 | 
	
	
		| 2014-07-28, 21:02:40 | 
		Turtle General | 
		MVP | 
		21:02:40 | 
		Guest | 
		19h57 | 
		81.240.95.87 | 
	
	
		| 2014-07-28, 20:54:06 | 
		Turtle General | 
		MVP | 
		20:54:06 | 
		Guest | 
		19h57 | 
		86.197.87.42 | 
	
	
		| 2014-07-28, 20:53:55 | 
		Turtle General | 
		MVP | 
		20:53:55 | 
		Guest | 
		19h57 | 
		86.197.87.42 | 
	
	
		| 2014-07-21, 16:47:57 | 
		Turtle General | 
		MVP | 
		[Reset] | 
		Guest | 
		- | 
		80.215.129.190 | 
	
	
		| 2014-07-21, 15:41:29 | 
		Turtle General | 
		MVP | 
		15:41:29 | 
		Guest | 
		- | 
		80.215.129.190 | 
	
	
		| 2014-07-21, 14:33:39 | 
		Turtle General | 
		MVP | 
		14:33:39 | 
		Guest | 
		- | 
		80.215.129.190 | 
	
	
		| 2014-07-21, 14:29:26 | 
		Turtle General | 
		MVP | 
		[Reset] | 
		Guest | 
		- | 
		80.215.129.190 | 
	
	
		| 2014-07-21, 12:16:38 | 
		Turtle General | 
		MVP | 
		12:16:38 | 
		Guest | 
		- | 
		83.194.38.10 | 
	
	
		| 2014-07-21, 10:20:33 | 
		Turtle General | 
		MVP | 
		10:20:33 | 
		Guest | 
		- | 
		80.215.165.41 | 
	
	
		| 2014-07-14, 11:08:16 | 
		Turtle General | 
		MVP | 
		11:08:16 | 
		Guest | 
		- | 
		86.197.85.107 | 
	
	
		| 2014-07-13, 17:10:51 | 
		Turtle General | 
		MVP | 
		17:10:51 | 
		Guest | 
		- | 
		86.197.85.107 | 
	
	
		| 2014-07-13, 11:21:10 | 
		Turtle General | 
		MVP | 
		11:21:10 | 
		Guest | 
		- | 
		86.197.85.107 | 
	
	
		| 2014-07-12, 18:54:15 | 
		Turtle General | 
		MVP | 
		18:54:15 | 
		Guest | 
		- | 
		86.197.85.107 | 
	
	
		| 2014-07-12, 10:33:02 | 
		Turtle General | 
		MVP | 
		10:33:02 | 
		Guest | 
		- | 
		86.197.230.78 | 
	
	
		| 2014-07-11, 09:00:58 | 
		Turtle General | 
		MVP | 
		09:00:58 | 
		Guest | 
		- | 
		80.215.197.122 | 
	
	
		| 2014-07-11, 07:27:38 | 
		Turtle General | 
		MVP | 
		07:27:38 | 
		Guest | 
		- | 
		80.215.197.122 | 
	
	
		| 2014-07-10, 18:47:50 | 
		Turtle General | 
		MVP | 
		18:47:50 | 
		Guest | 
		- | 
		86.197.230.78 | 
	
	
		| 2014-07-10, 16:52:55 | 
		Turtle General | 
		MVP | 
		16:52:55 | 
		Guest | 
		- | 
		80.215.164.242 | 
	
	
		| 2014-07-10, 15:41:41 | 
		Turtle General | 
		MVP | 
		15:41:41 | 
		Guest | 
		- | 
		80.215.164.242 | 
	
	
		| 2014-07-10, 14:29:48 | 
		Turtle General | 
		MVP | 
		14:29:48 | 
		Guest | 
		- | 
		80.215.164.242 | 
	
	
		| 2014-07-10, 09:19:10 | 
		Turtle General | 
		MVP | 
		09:19:10 | 
		Guest | 
		- | 
		80.215.192.254 | 
	
	
		| 2014-07-10, 08:06:29 | 
		Turtle General | 
		MVP | 
		08:06:29 | 
		Guest | 
		- | 
		80.215.192.254 | 
	
	
		| 2014-07-09, 18:19:49 | 
		Turtle General | 
		MVP | 
		18:19:49 | 
		Guest | 
		- | 
		90.13.114.208 | 
	
	
		| 2014-07-09, 17:08:09 | 
		Turtle General | 
		MVP | 
		17:08:09 | 
		Guest | 
		- | 
		80.215.135.226 | 
	
	
		| 2014-07-09, 15:45:03 | 
		Turtle General | 
		MVP | 
		15:45:03 | 
		Guest | 
		- | 
		80.215.135.226 | 
	
This script is freely available at github.com!