Ragnarok Online MVP Timer
Server date and time is: -
(You can sync with the server if your time is off!)
	
		Main page
	
	
		| Log Time | 
		Name | 
		Type | 
		Kill Time | 
		User | 
		Note | 
		IP | 
	
	
		| 2021-09-13, 16:01:52 | 
		Maya | 
		GD MVP | 
		[Reset] | 
		Guest | 
		- | 
		95.182.250.62 | 
	
	
		| 2021-09-13, 16:01:41 | 
		Maya | 
		GD MVP | 
		16:01:41 | 
		Guest | 
		gld2_gef | 
		95.182.250.62 | 
	
	
		| 2021-01-30, 09:33:29 | 
		Maya | 
		GD MVP | 
		09:33:29 | 
		Guest | 
		gld2_gef | 
		92.184.102.61 | 
	
	
		| 2020-05-07, 01:40:12 | 
		Maya | 
		GD MVP | 
		01:40:12 | 
		Guest | 
		gld2_gef | 
		86.193.40.132 | 
	
	
		| 2020-05-06, 17:19:04 | 
		Maya | 
		GD MVP | 
		17:19:04 | 
		Guest | 
		gld2_gef | 
		109.30.114.202 | 
	
	
		| 2020-05-06, 16:57:23 | 
		Maya | 
		GD MVP | 
		09:12:00 | 
		Guest | 
		gld2_gef | 
		109.30.114.202 | 
	
	
		| 2020-05-05, 09:05:19 | 
		Maya | 
		GD MVP | 
		08:50:00 | 
		Guest | 
		gef | 
		93.23.198.175 | 
	
	
		| 2020-05-03, 16:12:09 | 
		Maya | 
		GD MVP | 
		16:12:09 | 
		Guest | 
		gef | 
		109.30.114.202 | 
	
	
		| 2020-05-03, 07:55:31 | 
		Maya | 
		GD MVP | 
		07:55:31 | 
		Guest | 
		gef | 
		109.30.114.202 | 
	
	
		| 2020-04-24, 17:44:36 | 
		Maya | 
		GD MVP | 
		17:44:36 | 
		Guest | 
		- | 
		109.30.114.202 | 
	
	
		| 2016-01-08, 17:48:33 | 
		Maya | 
		GD MVP | 
		[Reset] | 
		Guest | 
		- | 
		86.72.162.22 | 
	
	
		| 2016-01-08, 17:47:58 | 
		Maya | 
		GD MVP | 
		17:47:58 | 
		Guest | 
		- | 
		86.72.162.22 | 
	
	
		| 2015-12-23, 15:28:49 | 
		Maya | 
		GD MVP | 
		[Reset] | 
		Guest | 
		- | 
		2a02:a03f:1e26: | 
	
	
		| 2015-12-22, 23:11:10 | 
		Maya | 
		GD MVP | 
		23:11:10 | 
		Guest | 
		- | 
		83.113.44.79 | 
	
	
		| 2015-12-22, 14:28:50 | 
		Maya | 
		GD MVP | 
		14:28:50 | 
		Guest | 
		- | 
		83.113.44.79 | 
	
	
		| 2015-12-22, 00:11:29 | 
		Maya | 
		GD MVP | 
		[Reset] | 
		Guest | 
		- | 
		2a02:a03f:1ee5: | 
	
	
		| 2015-12-21, 12:47:20 | 
		Maya | 
		GD MVP | 
		12:47:20 | 
		Guest | 
		- | 
		83.113.44.79 | 
	
	
		| 2015-12-20, 19:27:34 | 
		Maya | 
		GD MVP | 
		[Reset] | 
		Guest | 
		- | 
		83.113.44.79 | 
	
	
		| 2015-12-20, 02:59:25 | 
		Maya | 
		GD MVP | 
		02:59:25 | 
		Guest | 
		- | 
		90.28.59.211 | 
	
	
		| 2015-12-18, 10:46:26 | 
		Maya | 
		GD MVP | 
		[Reset] | 
		Guest | 
		- | 
		90.28.59.211 | 
	
	
		| 2015-12-18, 01:12:19 | 
		Maya | 
		GD MVP | 
		01:12:19 | 
		Guest | 
		- | 
		90.28.59.211 | 
	
	
		| 2015-12-12, 00:22:29 | 
		Maya | 
		GD MVP | 
		[Reset] | 
		Guest | 
		- | 
		83.113.196.162 | 
	
	
		| 2015-12-11, 13:14:19 | 
		Maya | 
		GD MVP | 
		13:14:19 | 
		Guest | 
		- | 
		83.113.196.162 | 
	
	
		| 2014-08-10, 09:24:53 | 
		Maya | 
		GD MVP | 
		09:24:53 | 
		Guest | 
		- | 
		24.201.230.230 | 
	
	
		| 2014-08-08, 16:52:34 | 
		Maya | 
		GD MVP | 
		16:52:34 | 
		Guest | 
		- | 
		2a02:2788:2a4:e | 
	
	
		| 2014-08-08, 08:25:28 | 
		Maya | 
		GD MVP | 
		08:25:28 | 
		Guest | 
		- | 
		2607:fa48:6d1e: | 
	
	
		| 2014-08-07, 17:39:52 | 
		Maya | 
		GD MVP | 
		[Reset] | 
		Guest | 
		- | 
		2a02:2788:2a4:e | 
	
	
		| 2014-08-07, 08:39:54 | 
		Maya | 
		GD MVP | 
		08:39:54 | 
		Guest | 
		- | 
		2607:fa48:6d1e: | 
	
	
		| 2014-08-06, 08:29:20 | 
		Maya | 
		GD MVP | 
		08:29:20 | 
		Guest | 
		- | 
		2607:fa48:6d1e: | 
	
	
		| 2014-08-05, 16:52:46 | 
		Maya | 
		GD MVP | 
		[Reset] | 
		Guest | 
		- | 
		2a02:2788:2a4:e | 
	
	
		| 2014-08-04, 22:18:59 | 
		Maya | 
		GD MVP | 
		22:18:59 | 
		Guest | 
		- | 
		90.26.221.145 | 
	
	
		| 2014-08-04, 15:30:29 | 
		Maya | 
		GD MVP | 
		15:30:29 | 
		Guest | 
		- | 
		80.215.129.207 | 
	
	
		| 2014-08-04, 06:41:35 | 
		Maya | 
		GD MVP | 
		06:41:35 | 
		Guest | 
		- | 
		2607:fa48:6d1e: | 
	
	
		| 2014-08-03, 09:44:23 | 
		Maya | 
		GD MVP | 
		09:44:23 | 
		Guest | 
		- | 
		2607:fa48:6d1e: | 
	
	
		| 2014-08-02, 08:35:03 | 
		Maya | 
		GD MVP | 
		08:35:03 | 
		Guest | 
		- | 
		2607:fa48:6d1e: | 
	
This script is freely available at github.com!