Ragnarok Online MVP Timer

Server date and time is: -
(You can sync with the server if your time is off!)

Main page
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [..] [20]
<< <----> >>
Log Time Name Type Kill Time User Note IP
2020-12-12, 20:26:26 RSX-0806 MVP [Reset] Guest - 109.210.193.96
2020-12-12, 17:36:36 RSX-0806 MVP 17:36:36 Guest - 109.210.193.96
2020-12-12, 17:36:21 RSX-0806 MVP 17:36:21 Guest - 213.232.111.189
2020-12-12, 15:21:21 RSX-0806 MVP 15:21:21 Guest - 213.232.111.189
2020-12-11, 18:42:23 RSX-0806 MVP [Reset] Guest - 105.159.96.253
2020-12-11, 15:01:17 RSX-0806 MVP 15:01:17 Guest - 105.159.96.253
2020-12-11, 12:48:37 RSX-0806 MVP 12:48:37 Guest - 105.159.96.253
2020-12-11, 10:29:58 RSX-0806 MVP 10:29:58 Guest - 93.23.198.166
2020-12-11, 08:13:01 RSX-0806 MVP 08:13:01 Guest - 93.23.198.166
2020-12-11, 07:43:50 RSX-0806 MVP 05:59:00 Guest - 93.23.198.166
2020-12-10, 18:43:31 RSX-0806 MVP 18:43:31 Guest - 109.30.114.202
2020-12-10, 12:11:25 RSX-0806 MVP 12:11:25 Guest - 160.178.66.53
2020-12-10, 10:00:17 RSX-0806 MVP 10:00:17 Guest - 93.23.106.26
2020-12-09, 16:32:20 RSX-0806 MVP 16:32:20 Guest - 93.23.16.148
2020-12-09, 14:53:02 RSX-0806 MVP 14:15:00 Guest - 93.23.16.148
2020-12-09, 11:47:25 RSX-0806 MVP 11:47:25 Guest - 196.75.223.98
2020-12-09, 09:25:11 RSX-0806 MVP 09:25:11 Guest - 93.23.107.212
2020-12-09, 09:13:08 RSX-0806 MVP 07:08:00 Guest - 93.23.107.212
2020-12-07, 21:41:46 RSX-0806 MVP 21:41:46 Guest - 109.30.114.202
2020-12-07, 17:29:47 RSX-0806 MVP 17:29:47 Guest - 196.75.35.48
2020-12-07, 15:28:56 RSX-0806 MVP 15:28:56 Guest - 196.75.35.48
2020-12-07, 13:21:20 RSX-0806 MVP 13:21:20 Guest - 196.75.35.48
2020-12-07, 13:21:04 RSX-0806 MVP 13:21:04 Guest - 93.23.197.205
2020-12-07, 11:16:22 RSX-0806 MVP 11:16:22 Guest - 196.75.35.48
2020-12-07, 11:13:51 RSX-0806 MVP 11:13:51 Guest - 93.23.105.179
2020-12-07, 09:06:17 RSX-0806 MVP 09:06:17 Guest - 93.23.105.179
2020-12-07, 08:29:56 RSX-0806 MVP 06:52:00 Guest - 93.23.105.179
2020-12-06, 15:50:09 RSX-0806 MVP 14:36:00 Guest - 109.30.114.202
2020-12-06, 02:53:10 RSX-0806 MVP 02:53:10 Guest - 109.30.114.202
2020-12-06, 00:40:32 RSX-0806 MVP 00:40:32 Guest - 109.30.114.202
2020-12-05, 22:20:49 RSX-0806 MVP 22:20:49 Guest - 90.78.24.252
2020-12-05, 20:11:41 RSX-0806 MVP 20:11:41 Guest - 109.30.114.202
2020-12-05, 16:20:08 RSX-0806 MVP 15:33:00 Guest - 109.30.114.202
2020-12-05, 13:18:19 RSX-0806 MVP 13:18:19 Guest - 109.30.114.202
2020-12-05, 11:11:30 RSX-0806 MVP 11:11:30 Guest - 109.30.114.202
2020-12-05, 09:36:18 RSX-0806 MVP 08:59:00 Guest - 109.30.114.202
2020-12-05, 01:24:36 RSX-0806 MVP 01:24:36 Guest - 109.30.114.202
2020-12-04, 22:38:44 RSX-0806 MVP 22:38:44 Guest - 109.30.114.202
2020-12-04, 17:47:25 RSX-0806 MVP 17:47:25 Guest - 93.23.251.112
2020-12-04, 14:00:34 RSX-0806 MVP 14:00:34 Guest - 196.75.228.68
2020-12-04, 11:35:26 RSX-0806 MVP 11:35:26 Guest - 196.75.228.68
2020-12-04, 10:04:24 RSX-0806 MVP 09:24:00 Guest - 196.75.228.68
2020-12-03, 23:37:19 RSX-0806 MVP 23:37:19 Guest - 196.75.228.68
2020-12-03, 21:02:31 RSX-0806 MVP 21:02:31 Guest - 196.65.209.195
2020-12-03, 18:54:21 RSX-0806 MVP 18:54:21 Guest - 196.65.209.195
2020-12-03, 18:45:40 RSX-0806 MVP 16:33:00 Guest - 196.65.209.195
2020-12-03, 17:36:00 RSX-0806 MVP 16:33:00 Guest - 196.65.209.195
2020-12-03, 14:25:51 RSX-0806 MVP 14:25:51 Guest - 93.23.199.48
2020-12-03, 12:13:25 RSX-0806 MVP 12:13:25 Guest - 196.65.209.195
2020-12-03, 11:43:33 RSX-0806 MVP 10:04:00 Guest - 196.65.209.195


This script is freely available at github.com!