Ragnarok Online MVP Timer
Server date and time is: -
(You can sync with the server if your time is off!)
	
		Main page
		[1]
		[..]
		[6]
		[7]
		[8]
		[9]
		[10]
		[11]
		[12]
		[13]
		[14]
		
		<<
		<---->
		>>
	
	
		| Log Time | 
		Name | 
		Type | 
		Kill Time | 
		User | 
		Note | 
		IP | 
	
	
		| 2024-07-02, 18:38:30 | 
		Osiris | 
		MVP | 
		18:38:30 | 
		Guest | 
		- | 
		88.168.129.23 | 
	
	
		| 2024-07-01, 19:29:51 | 
		Osiris | 
		MVP | 
		19:29:51 | 
		Guest | 
		- | 
		82.125.116.75 | 
	
	
		| 2024-07-01, 18:24:22 | 
		Osiris | 
		MVP | 
		18:24:22 | 
		Guest | 
		- | 
		88.168.129.23 | 
	
	
		| 2024-07-01, 17:12:21 | 
		Osiris | 
		MVP | 
		17:12:21 | 
		Guest | 
		- | 
		82.125.116.75 | 
	
	
		| 2024-06-29, 07:38:05 | 
		Osiris | 
		MVP | 
		07:38:05 | 
		Guest | 
		- | 
		88.168.129.23 | 
	
	
		| 2024-06-29, 06:24:53 | 
		Osiris | 
		MVP | 
		06:24:53 | 
		Guest | 
		- | 
		88.168.129.23 | 
	
	
		| 2024-06-28, 21:53:38 | 
		Osiris | 
		MVP | 
		21:53:38 | 
		Guest | 
		- | 
		82.125.116.75 | 
	
	
		| 2024-06-28, 20:43:58 | 
		Osiris | 
		MVP | 
		20:43:58 | 
		Guest | 
		- | 
		88.168.129.23 | 
	
	
		| 2024-06-26, 19:29:14 | 
		Osiris | 
		MVP | 
		19:29:14 | 
		Guest | 
		- | 
		82.125.116.75 | 
	
	
		| 2024-06-26, 18:22:39 | 
		Osiris | 
		MVP | 
		18:22:39 | 
		Guest | 
		- | 
		82.125.116.75 | 
	
	
		| 2024-06-26, 17:12:19 | 
		Osiris | 
		MVP | 
		17:12:19 | 
		Guest | 
		- | 
		82.125.116.75 | 
	
	
		| 2024-06-25, 06:17:58 | 
		Osiris | 
		MVP | 
		06:17:58 | 
		Guest | 
		- | 
		88.168.129.23 | 
	
	
		| 2024-06-24, 19:32:53 | 
		Osiris | 
		MVP | 
		19:32:53 | 
		Guest | 
		- | 
		88.168.129.23 | 
	
	
		| 2021-09-27, 20:48:23 | 
		Osiris | 
		MVP | 
		20:48:23 | 
		Guest | 
		- | 
		138.188.47.229 | 
	
	
		| 2021-09-19, 03:39:30 | 
		Osiris | 
		MVP | 
		03:39:30 | 
		Guest | 
		- | 
		138.188.35.102 | 
	
	
		| 2021-09-18, 23:44:33 | 
		Osiris | 
		MVP | 
		23:44:33 | 
		Guest | 
		- | 
		138.188.35.102 | 
	
	
		| 2021-09-08, 23:43:06 | 
		Osiris | 
		MVP | 
		23:43:06 | 
		Guest | 
		- | 
		138.188.49.103 | 
	
	
		| 2021-09-05, 04:49:59 | 
		Osiris | 
		MVP | 
		04:49:59 | 
		Guest | 
		- | 
		95.182.250.62 | 
	
	
		| 2021-09-05, 04:49:49 | 
		Osiris | 
		MVP | 
		04:49:49 | 
		Guest | 
		- | 
		138.188.49.103 | 
	
	
		| 2021-08-26, 01:16:14 | 
		Osiris | 
		MVP | 
		01:16:14 | 
		Guest | 
		- | 
		138.188.39.11 | 
	
	
		| 2021-08-25, 18:54:07 | 
		Osiris | 
		MVP | 
		18:54:07 | 
		Guest | 
		- | 
		77.145.116.137 | 
	
	
		| 2021-08-23, 18:46:20 | 
		Osiris | 
		MVP | 
		18:46:20 | 
		Guest | 
		- | 
		77.145.116.137 | 
	
	
		| 2021-06-26, 22:49:14 | 
		Osiris | 
		MVP | 
		22:49:14 | 
		Guest | 
		- | 
		46.193.4.73 | 
	
	
		| 2021-06-26, 21:39:12 | 
		Osiris | 
		MVP | 
		21:39:12 | 
		Guest | 
		- | 
		46.193.4.73 | 
	
	
		| 2021-06-26, 20:38:31 | 
		Osiris | 
		MVP | 
		20:38:31 | 
		Guest | 
		- | 
		46.193.4.73 | 
	
	
		| 2021-06-26, 16:35:27 | 
		Osiris | 
		MVP | 
		16:35:27 | 
		Guest | 
		- | 
		176.185.145.11 | 
	
	
		| 2021-06-26, 15:30:48 | 
		Osiris | 
		MVP | 
		15:30:48 | 
		Guest | 
		- | 
		176.185.145.11 | 
	
	
		| 2021-06-26, 15:04:56 | 
		Osiris | 
		MVP | 
		[Reset] | 
		Guest | 
		- | 
		176.185.145.11 | 
	
	
		| 2021-06-26, 14:28:18 | 
		Osiris | 
		MVP | 
		14:28:18 | 
		Guest | 
		- | 
		176.185.145.11 | 
	
	
		| 2021-06-26, 12:35:20 | 
		Osiris | 
		MVP | 
		12:35:20 | 
		Guest | 
		- | 
		46.193.4.73 | 
	
	
		| 2021-06-25, 23:17:18 | 
		Osiris | 
		MVP | 
		23:17:18 | 
		Guest | 
		- | 
		176.185.145.11 | 
	
	
		| 2021-06-25, 14:11:59 | 
		Osiris | 
		MVP | 
		14:11:59 | 
		Guest | 
		- | 
		176.185.145.11 | 
	
	
		| 2021-06-25, 11:36:49 | 
		Osiris | 
		MVP | 
		11:36:49 | 
		Guest | 
		- | 
		85.27.123.228 | 
	
	
		| 2021-06-25, 10:02:14 | 
		Osiris | 
		MVP | 
		10:02:14 | 
		Guest | 
		- | 
		85.27.123.228 | 
	
	
		| 2021-06-24, 21:07:01 | 
		Osiris | 
		MVP | 
		21:07:01 | 
		Guest | 
		- | 
		176.185.145.11 | 
	
	
		| 2021-06-24, 03:24:11 | 
		Osiris | 
		MVP | 
		03:24:11 | 
		Guest | 
		- | 
		176.185.145.11 | 
	
	
		| 2021-06-24, 02:00:16 | 
		Osiris | 
		MVP | 
		02:00:16 | 
		Guest | 
		- | 
		85.27.123.228 | 
	
	
		| 2021-06-24, 00:26:47 | 
		Osiris | 
		MVP | 
		00:26:47 | 
		Guest | 
		- | 
		176.185.145.11 | 
	
	
		| 2021-06-23, 20:28:30 | 
		Osiris | 
		MVP | 
		20:28:30 | 
		Guest | 
		- | 
		83.159.208.125 | 
	
	
		| 2021-06-23, 19:07:43 | 
		Osiris | 
		MVP | 
		19:07:43 | 
		Guest | 
		- | 
		83.159.208.125 | 
	
	
		| 2021-06-23, 17:45:17 | 
		Osiris | 
		MVP | 
		17:45:17 | 
		Guest | 
		- | 
		176.185.145.11 | 
	
	
		| 2021-06-23, 15:14:51 | 
		Osiris | 
		MVP | 
		15:14:51 | 
		Guest | 
		- | 
		176.185.145.11 | 
	
	
		| 2021-06-23, 12:43:58 | 
		Osiris | 
		MVP | 
		12:43:58 | 
		Guest | 
		- | 
		176.185.145.11 | 
	
	
		| 2021-06-23, 05:25:56 | 
		Osiris | 
		MVP | 
		05:25:56 | 
		Guest | 
		- | 
		176.185.145.11 | 
	
	
		| 2021-06-23, 03:59:44 | 
		Osiris | 
		MVP | 
		03:59:44 | 
		Guest | 
		- | 
		185.194.187.1 | 
	
	
		| 2021-06-23, 02:50:36 | 
		Osiris | 
		MVP | 
		02:50:36 | 
		Guest | 
		- | 
		185.194.187.1 | 
	
	
		| 2021-06-22, 20:58:47 | 
		Osiris | 
		MVP | 
		20:58:47 | 
		Guest | 
		- | 
		176.185.145.11 | 
	
	
		| 2021-06-22, 16:43:32 | 
		Osiris | 
		MVP | 
		16:43:32 | 
		Guest | 
		- | 
		176.185.145.11 | 
	
	
		| 2021-06-22, 12:07:03 | 
		Osiris | 
		MVP | 
		12:07:03 | 
		Guest | 
		- | 
		85.27.124.156 | 
	
	
		| 2021-06-22, 03:58:30 | 
		Osiris | 
		MVP | 
		03:58:30 | 
		Guest | 
		- | 
		176.185.145.11 | 
	
This script is freely available at github.com!