Ragnarok Online MVP Timer
Server date and time is: -
(You can sync with the server if your time is off!)
	
		Main page
		[1]
		[..]
		[8]
		[9]
		[10]
		[11]
		[12]
		[13]
		[14]
		[15]
		[16]
		[17]
		[18]
		[..]
		[32]
		
		<<
		<---->
		>>
	
	
		| Log Time | 
		Name | 
		Type | 
		Kill Time | 
		User | 
		Note | 
		IP | 
	
	
		| 2020-12-07, 17:14:51 | 
		Fallen Bishop | 
		MVP | 
		17:14:51 | 
		Guest | 
		- | 
		196.75.35.48 | 
	
	
		| 2020-12-07, 14:40:22 | 
		Fallen Bishop | 
		MVP | 
		14:40:22 | 
		Guest | 
		- | 
		196.75.35.48 | 
	
	
		| 2020-12-07, 12:34:25 | 
		Fallen Bishop | 
		MVP | 
		12:34:25 | 
		Guest | 
		- | 
		196.75.35.48 | 
	
	
		| 2020-12-07, 10:27:50 | 
		Fallen Bishop | 
		MVP | 
		10:27:50 | 
		Guest | 
		- | 
		196.75.35.48 | 
	
	
		| 2020-12-07, 08:31:03 | 
		Fallen Bishop | 
		MVP | 
		08:15:00 | 
		Guest | 
		- | 
		93.23.105.179 | 
	
	
		| 2020-12-07, 00:14:11 | 
		Fallen Bishop | 
		MVP | 
		00:14:11 | 
		Guest | 
		- | 
		109.210.193.96 | 
	
	
		| 2020-12-06, 21:46:17 | 
		Fallen Bishop | 
		MVP | 
		21:46:17 | 
		Guest | 
		- | 
		109.30.114.202 | 
	
	
		| 2020-12-06, 19:42:53 | 
		Fallen Bishop | 
		MVP | 
		19:37:00 | 
		Guest | 
		- | 
		109.30.114.202 | 
	
	
		| 2020-12-06, 15:51:42 | 
		Fallen Bishop | 
		MVP | 
		14:51:00 | 
		Guest | 
		- | 
		109.30.114.202 | 
	
	
		| 2020-12-06, 02:49:07 | 
		Fallen Bishop | 
		MVP | 
		02:49:07 | 
		Guest | 
		- | 
		109.30.114.202 | 
	
	
		| 2020-12-06, 00:42:12 | 
		Fallen Bishop | 
		MVP | 
		00:42:12 | 
		Guest | 
		- | 
		109.30.114.202 | 
	
	
		| 2020-12-05, 20:04:29 | 
		Fallen Bishop | 
		MVP | 
		20:04:29 | 
		Guest | 
		- | 
		109.30.114.202 | 
	
	
		| 2020-12-05, 15:08:23 | 
		Fallen Bishop | 
		MVP | 
		15:08:23 | 
		Guest | 
		- | 
		109.30.114.202 | 
	
	
		| 2020-12-05, 12:58:35 | 
		Fallen Bishop | 
		MVP | 
		12:58:35 | 
		Guest | 
		- | 
		109.30.114.202 | 
	
	
		| 2020-12-05, 10:55:19 | 
		Fallen Bishop | 
		MVP | 
		10:55:19 | 
		Guest | 
		- | 
		109.30.114.202 | 
	
	
		| 2020-12-05, 10:02:18 | 
		Fallen Bishop | 
		MVP | 
		08:51:00 | 
		Guest | 
		- | 
		109.30.114.202 | 
	
	
		| 2020-12-05, 10:02:08 | 
		Fallen Bishop | 
		MVP | 
		08:51:00 | 
		Guest | 
		- | 
		109.30.114.202 | 
	
	
		| 2020-12-05, 02:15:00 | 
		Fallen Bishop | 
		MVP | 
		02:15:00 | 
		Guest | 
		- | 
		109.30.114.202 | 
	
	
		| 2020-12-04, 15:24:09 | 
		Fallen Bishop | 
		MVP | 
		15:24:09 | 
		Guest | 
		- | 
		196.75.228.68 | 
	
	
		| 2020-12-04, 13:14:31 | 
		Fallen Bishop | 
		MVP | 
		13:14:31 | 
		Guest | 
		- | 
		196.75.228.68 | 
	
	
		| 2020-12-04, 11:04:15 | 
		Fallen Bishop | 
		MVP | 
		11:04:15 | 
		Guest | 
		- | 
		196.75.228.68 | 
	
	
		| 2020-12-04, 09:55:18 | 
		Fallen Bishop | 
		MVP | 
		08:54:00 | 
		Guest | 
		- | 
		196.75.228.68 | 
	
	
		| 2020-12-03, 21:41:28 | 
		Fallen Bishop | 
		MVP | 
		21:41:28 | 
		Guest | 
		- | 
		196.65.209.195 | 
	
	
		| 2020-12-03, 19:26:25 | 
		Fallen Bishop | 
		MVP | 
		19:26:25 | 
		Guest | 
		- | 
		196.65.209.195 | 
	
	
		| 2020-12-03, 17:20:05 | 
		Fallen Bishop | 
		MVP | 
		17:20:05 | 
		Guest | 
		- | 
		196.65.209.195 | 
	
	
		| 2020-12-03, 12:38:41 | 
		Fallen Bishop | 
		MVP | 
		12:38:41 | 
		Guest | 
		- | 
		196.65.209.195 | 
	
	
		| 2020-12-03, 11:45:47 | 
		Fallen Bishop | 
		MVP | 
		10:29:00 | 
		Guest | 
		- | 
		196.65.209.195 | 
	
	
		| 2020-12-02, 23:23:05 | 
		Fallen Bishop | 
		MVP | 
		23:23:05 | 
		Guest | 
		- | 
		109.210.193.96 | 
	
	
		| 2020-12-02, 20:46:05 | 
		Fallen Bishop | 
		MVP | 
		20:46:05 | 
		Guest | 
		- | 
		109.210.193.96 | 
	
	
		| 2020-12-02, 17:20:09 | 
		Fallen Bishop | 
		MVP | 
		17:20:09 | 
		Guest | 
		- | 
		109.210.193.96 | 
	
	
		| 2020-12-02, 15:00:24 | 
		Fallen Bishop | 
		MVP | 
		15:00:24 | 
		Guest | 
		- | 
		196.87.115.133 | 
	
	
		| 2020-12-01, 19:21:34 | 
		Fallen Bishop | 
		MVP | 
		19:21:34 | 
		Guest | 
		- | 
		109.210.193.96 | 
	
	
		| 2020-12-01, 17:13:58 | 
		Fallen Bishop | 
		MVP | 
		17:13:58 | 
		Guest | 
		- | 
		196.75.224.205 | 
	
	
		| 2020-12-01, 14:58:52 | 
		Fallen Bishop | 
		MVP | 
		14:58:52 | 
		Guest | 
		- | 
		196.75.224.205 | 
	
	
		| 2020-12-01, 12:55:24 | 
		Fallen Bishop | 
		MVP | 
		12:55:24 | 
		Guest | 
		- | 
		196.75.224.205 | 
	
	
		| 2020-12-01, 10:45:22 | 
		Fallen Bishop | 
		MVP | 
		10:45:22 | 
		Guest | 
		- | 
		196.75.224.205 | 
	
	
		| 2020-12-01, 10:14:19 | 
		Fallen Bishop | 
		MVP | 
		08:41:00 | 
		Guest | 
		- | 
		196.75.224.205 | 
	
	
		| 2020-11-30, 17:53:56 | 
		Fallen Bishop | 
		MVP | 
		17:53:56 | 
		Guest | 
		- | 
		109.30.114.202 | 
	
	
		| 2020-11-30, 14:57:06 | 
		Fallen Bishop | 
		MVP | 
		14:57:06 | 
		Guest | 
		- | 
		93.23.250.50 | 
	
	
		| 2020-11-30, 12:47:03 | 
		Fallen Bishop | 
		MVP | 
		12:47:03 | 
		Guest | 
		- | 
		196.65.228.51 | 
	
	
		| 2020-11-30, 10:35:06 | 
		Fallen Bishop | 
		MVP | 
		10:35:06 | 
		Guest | 
		- | 
		93.23.198.204 | 
	
	
		| 2020-11-30, 08:24:44 | 
		Fallen Bishop | 
		MVP | 
		08:24:44 | 
		Guest | 
		- | 
		93.23.198.204 | 
	
	
		| 2020-11-27, 10:35:10 | 
		Fallen Bishop | 
		MVP | 
		10:35:10 | 
		Guest | 
		- | 
		93.23.248.98 | 
	
	
		| 2020-11-27, 08:09:45 | 
		Fallen Bishop | 
		MVP | 
		08:09:45 | 
		Guest | 
		- | 
		93.23.248.98 | 
	
	
		| 2020-04-19, 20:59:12 | 
		Fallen Bishop | 
		MVP | 
		[Reset] | 
		Guest | 
		- | 
		109.30.114.202 | 
	
	
		| 2020-04-19, 20:58:21 | 
		Fallen Bishop | 
		MVP | 
		20:58:21 | 
		Guest | 
		- | 
		109.30.114.202 | 
	
	
		| 2019-12-10, 19:15:47 | 
		Fallen Bishop | 
		MVP | 
		19:15:47 | 
		Guest | 
		- | 
		90.78.24.252 | 
	
	
		| 2019-12-09, 20:59:12 | 
		Fallen Bishop | 
		MVP | 
		20:59:12 | 
		Guest | 
		- | 
		90.78.24.252 | 
	
	
		| 2019-12-09, 18:26:33 | 
		Fallen Bishop | 
		MVP | 
		18:26:33 | 
		Guest | 
		- | 
		90.78.24.252 | 
	
	
		| 2019-12-08, 19:24:29 | 
		Fallen Bishop | 
		MVP | 
		19:24:29 | 
		Guest | 
		- | 
		90.78.24.252 | 
	
This script is freely available at github.com!