Ragnarok Online MVP Timer

Server date and time is: -
(You can sync with the server if your time is off!)

Main page
[1] [..] [142] [143] [144] [145] [146] [147] [148] [149] [150] [151] [152] [..] [467]
<< <----> >>
Log Time Name Type Kill Time User Note IP
2021-09-05, 17:03:01 Maya MVP 17:03:01 Guest - 95.182.250.62
2021-09-05, 16:58:33 RSX-0806 MVP 16:58:33 Guest 12h19 77.145.116.137
2021-09-05, 16:54:25 Maya Purple (anthell01) Miniboss 16:54:25 Guest - 95.182.250.62
2021-09-05, 14:59:05 Wounded Morocc MVP 14:59:05 Guest - 138.188.49.103
2021-09-05, 14:01:45 Golden Thief Bug MVP 14:01:45 Guest 12h50 95.182.250.62
2021-09-05, 13:57:02 Orc Hero MVP 13:57:02 Guest - 95.182.250.62
2021-09-05, 13:51:52 White Lady MVP 13:51:52 Guest - 95.182.250.62
2021-09-05, 13:51:35 White Lady MVP 13:51:35 Guest - 138.188.49.103
2021-09-05, 13:46:53 Mistress MVP 13:46:53 Guest 12h46 95.182.250.62
2021-09-05, 13:46:45 Mistress MVP 13:46:45 Guest - 95.182.250.62
2021-09-05, 13:26:34 Atroce[ve_fild02] MVP 13:26:34 Guest - 95.182.250.62
2021-09-05, 13:17:00 Phreeoni MVP 13:17:00 Guest - 95.182.250.62
2021-09-05, 13:11:36 Moonlight Flower MVP 13:11:36 Guest - 95.182.250.62
2021-09-05, 13:09:21 Hatii MVP 13:09:21 Guest - 95.182.250.62
2021-09-05, 13:06:49 Eddga MVP 13:06:49 Guest - 95.182.250.62
2021-09-05, 13:03:12 Golden Thief Bug MVP 13:03:12 Guest 12h50 95.182.250.62
2021-09-05, 12:57:23 Maya MVP 12:57:23 Guest - 95.182.250.62
2021-09-05, 12:52:12 RSX-0806 MVP 12:52:12 Guest 12h19 88.162.62.11
2021-09-05, 12:47:54 Maya Purple (anthell01) Miniboss 12:47:54 Guest - 95.182.250.62
2021-09-05, 12:47:35 Lord of Death MVP 12:47:35 Guest - 88.162.62.11
2021-09-05, 12:14:13 Tao Gunka MVP 12:14:13 Guest - 95.182.250.62
2021-09-05, 10:28:26 Lord of Death MVP 10:28:26 Guest - 88.162.62.11
2021-09-05, 10:26:26 RSX-0806 MVP 10:26:26 Guest 12h19 88.162.62.11
2021-09-05, 08:11:58 Lord of Death MVP 08:11:58 Guest - 88.162.62.11
2021-09-05, 08:08:45 RSX-0806 MVP 08:08:45 Guest 12h19 88.162.62.11
2021-09-05, 05:56:43 Lord of Death MVP 05:56:43 Guest - 88.162.62.11
2021-09-05, 05:52:50 RSX-0806 MVP 05:52:50 Guest 12h19 88.162.62.11
2021-09-05, 05:02:39 Pharaoh MVP 05:02:39 Guest - 138.188.49.103
2021-09-05, 04:53:41 Stormy Knight MVP 04:53:41 Guest - 138.188.49.103
2021-09-05, 04:50:03 Atroce[ve_fild02] MVP 04:50:03 Guest - 138.188.49.103
2021-09-05, 04:50:02 Atroce[ve_fild01] MVP 04:50:02 Guest - 138.188.49.103
2021-09-05, 04:50:01 Atroce[ra_fild04] MVP 04:50:01 Guest - 138.188.49.103
2021-09-05, 04:50:00 Atroce[ra_fild03] MVP 04:50:00 Guest - 138.188.49.103
2021-09-05, 04:49:59 Osiris MVP 04:49:59 Guest - 95.182.250.62
2021-09-05, 04:49:58 Atroce[ra_fild02] MVP 04:49:58 Guest - 138.188.49.103
2021-09-05, 04:49:49 Osiris MVP 04:49:49 Guest - 138.188.49.103
2021-09-05, 04:45:38 Moonlight Flower MVP 04:45:38 Guest - 95.182.250.62
2021-09-05, 04:45:20 Moonlight Flower MVP 04:45:20 Guest - 138.188.49.103
2021-09-05, 04:43:42 Tao Gunka MVP 04:43:42 Guest - 138.188.49.103
2021-09-05, 04:43:36 RSX-0806 MVP 04:43:36 Guest 12h19 138.188.49.103
2021-09-05, 04:43:05 Golden Thief Bug MVP 04:43:05 Guest - 95.182.250.62
2021-09-05, 04:43:00 Gloom Under Night MVP [Reset] Guest - 138.188.49.103
2021-09-05, 04:42:59 Golden Thief Bug MVP 04:42:59 Guest - 138.188.49.103
2021-09-05, 04:42:57 Gloom Under Night MVP 04:42:57 Guest - 138.188.49.103
2021-09-05, 04:40:54 Egnigem Cenia MVP 04:40:54 Guest - 95.182.250.62
2021-09-05, 04:40:43 Egnigem Cenia MVP 04:40:43 Guest - 138.188.49.103
2021-09-05, 04:37:07 Dracula MVP 04:37:07 Guest - 138.188.49.103
2021-09-05, 04:36:52 Dracula MVP 04:36:52 Guest - 95.182.250.62
2021-09-05, 04:36:51 Doppelganger MVP 04:36:51 Guest - 138.188.49.103
2021-09-05, 04:25:38 Phreeoni MVP 04:25:38 Guest - 95.182.250.62


This script is freely available at github.com!