Ragnarok Online MVP Timer

Server date and time is: -
(You can sync with the server if your time is off!)

Main page
[1] [..] [259] [260] [261] [262] [263] [264] [265] [266] [267] [268] [269] [..] [468]
<< <----> >>
Log Time Name Type Kill Time User Note IP
2020-04-19, 21:46:30 Turtle General MVP 21:46:30 Guest - 86.193.40.132
2020-04-19, 20:59:18 Drake MVP [Reset] Guest - 109.30.114.202
2020-04-19, 20:59:17 Baphomet MVP [Reset] Guest - 86.193.40.132
2020-04-19, 20:59:16 Baphomet MVP [Reset] Guest - 109.30.114.202
2020-04-19, 20:59:14 Dark Lord MVP [Reset] Guest - 109.30.114.202
2020-04-19, 20:59:12 Fallen Bishop MVP [Reset] Guest - 109.30.114.202
2020-04-19, 20:58:59 Drake MVP 20:00:00 Guest - 86.193.40.132
2020-04-19, 20:58:52 Drake MVP 20:00:00 Guest - 109.30.114.202
2020-04-19, 20:58:21 Fallen Bishop MVP 20:58:21 Guest - 109.30.114.202
2020-04-19, 20:58:20 Dark Lord MVP 20:58:20 Guest - 109.30.114.202
2020-04-19, 20:57:46 Baphomet MVP 20:57:46 Guest - 86.193.40.132
2020-01-16, 13:37:43 Tao Gunka MVP 13:37:43 Guest - 93.23.196.65
2020-01-16, 11:37:45 Pharaoh MVP 11:37:45 Guest - 93.23.251.45
2020-01-16, 10:39:19 Hatii MVP 10:39:19 Guest - 93.23.251.45
2020-01-16, 10:39:02 White Lady MVP 10:39:02 Guest - 93.23.251.45
2020-01-16, 10:32:21 Moonlight Flower MVP 10:32:21 Guest - 93.23.251.45
2020-01-16, 10:27:11 RSX-0806 MVP 10:27:11 Guest - 93.23.251.45
2020-01-16, 10:25:26 Golden Thief Bug MVP 10:25:26 Guest - 93.23.251.45
2020-01-16, 10:13:10 Pharaoh MVP 10:13:10 Guest - 93.23.251.45
2020-01-16, 10:07:02 Kiel-D-01 MVP 09:36:00 Guest - 93.23.251.45
2020-01-16, 10:06:41 Incanation Samurai MVP 10:06:41 Guest - 93.23.251.45
2020-01-16, 09:29:54 Golden Thief Bug MVP 09:29:54 Guest - 93.23.251.45
2020-01-16, 08:34:50 White Lady MVP 08:34:50 Guest - 93.23.251.45
2020-01-16, 08:31:10 Hatii MVP 08:31:10 Guest - 93.23.251.45
2020-01-16, 08:29:03 Tao Gunka MVP 08:29:03 Guest - 93.23.251.45
2020-01-16, 08:19:28 Golden Thief Bug MVP 08:19:28 Guest - 93.23.251.45
2020-01-16, 08:16:32 Incanation Samurai MVP 08:16:32 Guest - 93.23.251.45
2020-01-16, 08:14:05 Tao Gunka MVP 03:25:00 Guest - 93.23.251.45
2020-01-11, 18:09:55 Incanation Samurai MVP 18:09:55 Guest - 109.30.114.202
2020-01-11, 16:32:18 Golden Thief Bug MVP 16:32:18 Guest - 109.30.114.202
2020-01-11, 15:16:33 Lady Tanee MVP 15:16:33 Guest - 109.30.114.202
2020-01-11, 15:11:57 Incanation Samurai MVP 15:11:57 Guest - 109.30.114.202
2020-01-11, 15:07:03 Golden Thief Bug MVP 15:07:03 Guest - 109.30.114.202
2020-01-09, 19:44:56 Kiel-D-01 MVP 19:44:56 Guest - 109.30.114.202
2020-01-05, 13:38:14 Golden Thief Bug MVP 13:38:14 Guest - 90.78.24.252
2020-01-05, 11:42:38 Orc Hero MVP 11:42:38 Guest - 90.78.24.252
2020-01-05, 10:54:37 Golden Thief Bug MVP 10:54:37 Guest - 90.78.24.252
2020-01-05, 10:09:03 Orc Hero MVP 10:09:03 Guest - 90.78.24.252
2020-01-05, 09:58:11 Chimera (gl_cas02) Miniboss 09:58:11 Guest - 90.78.24.252
2020-01-05, 09:58:09 Archangeling Miniboss 09:58:09 Guest - 90.78.24.252
2020-01-05, 09:52:19 Golden Thief Bug MVP 09:52:19 Guest - 90.78.24.252
2020-01-04, 19:05:19 Golden Thief Bug MVP 19:05:19 Guest - 90.78.24.252
2020-01-04, 14:30:01 Chimera (gl_cas02) Miniboss 14:30:01 Guest - 90.78.24.252
2020-01-04, 14:29:59 Archangeling Miniboss 14:29:59 Guest - 90.78.24.252
2020-01-04, 14:22:55 Golden Thief Bug MVP 14:22:55 Guest - 90.78.24.252
2020-01-04, 13:17:35 Golden Thief Bug MVP 13:17:35 Guest - 90.78.24.252
2020-01-04, 12:04:20 Golden Thief Bug MVP 12:04:20 Guest - 90.78.24.252
2020-01-04, 10:56:24 Golden Thief Bug MVP 10:56:24 Guest - 90.78.24.252
2020-01-04, 10:00:17 Chimera (gl_cas02) Miniboss 10:00:17 Guest - 90.78.24.252
2020-01-04, 09:58:02 Archangeling Miniboss 09:58:02 Guest - 90.78.24.252


This script is freely available at github.com!