Ragnarok Online MVP Timer

Server date and time is: -
(You can sync with the server if your time is off!)

Main page
[1] [..] [305] [306] [307] [308] [309] [310] [311] [312] [313] [314] [315] [..] [468]
<< <----> >>
Log Time Name Type Kill Time User Note IP
2016-02-10, 15:24:46 Atroce[ra_fild03] MVP 15:24:46 Guest 16h42 80.201.150.103
2016-02-10, 15:22:40 Atroce[ve_fild01] MVP 15:22:40 Guest - 80.201.150.103
2016-02-10, 15:19:33 Amon Ra MVP 15:19:33 Guest -25' 80.201.150.103
2016-02-10, 15:15:31 Fallen Bishop MVP 15:15:31 Guest -10' 80.201.150.103
2016-02-10, 12:57:41 Fallen Bishop MVP 12:57:41 Guest - 2a02:a03f:1e09:
2016-02-10, 12:48:06 Pharaoh MVP 12:48:06 Guest - 2a02:a03f:1e09:
2016-02-10, 10:54:59 Atroce[ve_fild02] MVP 10:54:59 Guest - 2a02:a03f:1e09:
2016-02-10, 10:49:24 Fallen Bishop MVP 10:49:24 Guest - 2a02:a03f:1e09:
2016-02-10, 09:23:42 Pharaoh MVP 09:23:42 Guest - 2a02:a03f:1e09:
2016-02-05, 09:42:17 Biolabs3 MVP 09:42:17 Guest - 77.154.204.110
2016-02-03, 17:36:56 Valkyrie Randgris MVP [Reset] Guest - 92.133.136.42
2016-02-03, 17:36:52 Valkyrie Randgris MVP 09:44:00 Guest - 92.133.136.42
2016-02-03, 16:45:47 Incanation Samurai MVP [Reset] Guest - 92.133.136.42
2016-02-03, 16:45:44 Incanation Samurai MVP 15:55:00 Guest - 92.133.136.42
2016-02-03, 14:40:45 Valkyrie Randgris MVP [Reset] Guest - 92.133.136.42
2016-02-03, 14:40:02 Valkyrie Randgris MVP 09:44:00 Guest - 92.133.136.42
2016-02-02, 20:59:32 Gloom Under Night MVP [Reset] Guest - 92.133.90.43
2016-02-02, 20:59:28 Gloom Under Night MVP 16:45:00 Guest - 92.133.90.43
2016-02-02, 07:47:54 Hatii MVP 07:38:00 Guest - 77.154.202.107
2016-02-01, 16:45:01 Gloom Under Night MVP [Reset] Guest - 92.133.90.43
2016-02-01, 16:44:57 Gloom Under Night MVP 11:43:00 Guest - 92.133.90.43
2016-02-01, 16:43:17 Valkyrie Randgris MVP [Reset] Guest - 92.133.90.43
2016-02-01, 16:43:10 Valkyrie Randgris MVP 09:34:00 Guest - 92.133.90.43
2016-02-01, 15:06:07 Hatii MVP 14:58:00 Guest - 77.154.202.101
2016-02-01, 15:05:44 Hatii MVP 14:58:00 Guest - 77.154.202.101
2016-02-01, 15:05:40 Hatii MVP 14:58:00 Guest - 77.154.202.101
2016-02-01, 14:57:55 Hatii MVP 14:57:55 Guest - 77.154.202.101
2016-02-01, 13:52:50 Hatii MVP 12:48:00 Guest - 77.154.202.101
2016-02-01, 10:35:52 Tao Gunka MVP 10:35:52 Guest - 92.90.16.144
2016-02-01, 10:32:59 Hatii MVP 10:32:59 Guest - 92.90.16.144
2016-02-01, 09:56:47 Hatii MVP 08:26:00 Guest - 92.90.16.144
2016-02-01, 07:47:00 Tao Gunka MVP 05:32:00 Guest - 92.90.16.144
2016-01-31, 03:53:30 Maya Purple (anthell01) Miniboss 03:53:30 Guest - 176.149.162.31
2016-01-31, 03:52:49 Vagabond Wolf (gld_dun01) Miniboss 03:52:49 Guest - 176.149.162.31
2016-01-29, 21:51:47 Vagabond Wolf (gld_dun01) Miniboss 20:50:00 Guest - 176.149.162.31
2016-01-29, 16:47:09 Vagabond Wolf (gld_dun01) Miniboss 16:47:09 Guest - 176.149.162.31
2016-01-29, 11:31:25 Vagabond Wolf (gld_dun01) Miniboss 11:31:25 Guest - 77.154.204.105
2016-01-29, 07:15:36 Ifrit MVP 06:12:00 Guest - 77.154.204.105
2016-01-29, 07:15:15 RSX-0806 MVP 07:10:00 Guest - 77.154.204.105
2016-01-29, 07:13:20 Vagabond Wolf (gld_dun01) Miniboss 07:13:20 Guest - 77.154.204.105
2016-01-28, 21:26:46 Fallen Bishop MVP 21:19:00 Guest - 176.149.162.31
2016-01-28, 19:59:18 RSX-0806 MVP 19:39:00 Guest - 176.149.162.31
2016-01-28, 19:19:46 Tao Gunka MVP 18:41:00 Guest - 176.149.162.31
2016-01-28, 19:19:15 Hatii MVP 19:19:15 Guest - 176.149.162.31
2016-01-28, 19:17:59 Fallen Bishop MVP 19:17:59 Guest - 176.149.162.31
2016-01-28, 19:10:59 Ifrit MVP 19:04:00 Guest - 176.149.162.31
2016-01-28, 17:29:15 RSX-0806 MVP 17:29:15 Guest - 92.90.17.138
2016-01-28, 17:14:04 Hatii MVP 17:14:04 Guest - 92.90.17.138
2016-01-28, 17:14:02 Fallen Bishop MVP 17:14:02 Guest - 92.90.17.138
2016-01-28, 17:04:11 Vagabond Wolf (gld_dun01) Miniboss 17:04:11 Guest - 92.90.17.138


This script is freely available at github.com!