Ragnarok Online MVP Timer

Server date and time is: -
(You can sync with the server if your time is off!)

Main page
[1] [..] [426] [427] [428] [429] [430] [431] [432] [433] [434] [435] [436] [..] [445]
<< <----> >>
Log Time Name Type Kill Time User Note IP
2014-07-08, 14:03:26 Hatii MVP [Reset] Guest - 80.215.128.240
2014-07-08, 14:03:25 Gloom Under Night MVP [Reset] Guest - 80.215.128.240
2014-07-08, 14:03:25 Golden Thief Bug MVP [Reset] Guest - 80.215.128.240
2014-07-08, 14:03:24 Fallen Bishop MVP [Reset] Guest - 80.215.128.240
2014-07-08, 14:03:23 Baphomet MVP [Reset] Guest - 80.215.128.240
2014-07-08, 12:21:10 Incanation Samurai MVP 12:21:10 Guest - 90.13.114.208
2014-07-08, 12:12:51 Golden Thief Bug MVP 12:12:51 Guest - 90.13.114.208
2014-07-08, 12:06:25 Turtle General MVP [Reset] Guest - 90.13.114.208
2014-07-08, 12:05:32 Amon Ra MVP [Reset] Guest - 90.13.114.208
2014-07-08, 11:12:00 Ghostring (prt_maze03) Miniboss 11:12:00 Guest - 109.210.26.207
2014-07-08, 11:07:51 Baphomet MVP 11:07:51 Guest - 109.210.26.207
2014-07-08, 11:06:33 Ghostring (treasure2) Miniboss 11:06:33 Guest - 109.210.26.207
2014-07-08, 10:51:30 Phreeoni MVP 10:51:30 Guest - 109.210.26.207
2014-07-08, 10:44:42 Maya MVP 10:44:42 Guest - 109.210.26.207
2014-07-08, 10:39:31 Valkyrie Randgris MVP 10:39:31 Guest - 80.215.160.32
2014-07-08, 10:39:09 Vesper MVP 10:39:09 Guest - 109.210.26.207
2014-07-08, 10:32:47 Incanation Samurai MVP 10:32:47 Guest - 80.215.160.32
2014-07-08, 10:30:35 Hatii MVP 10:30:35 Guest - 109.210.26.207
2014-07-08, 10:30:31 Orc Lord MVP 10:30:31 Guest - 80.215.160.32
2014-07-08, 10:28:58 RSX-0806 MVP 10:28:58 Guest - 80.215.160.32
2014-07-08, 10:27:34 Turtle General MVP 10:27:34 Guest - 109.210.26.207
2014-07-08, 10:27:32 Golden Thief Bug MVP 10:27:32 Guest - 80.215.160.32
2014-07-08, 10:24:57 Turtle General MVP 10:24:57 Guest - 80.215.160.32
2014-07-08, 10:23:36 Fallen Bishop MVP 10:23:36 Guest - 80.215.160.32
2014-07-08, 10:22:52 Amon Ra MVP 10:22:52 Guest - 80.215.160.32
2014-07-08, 09:08:37 Golden Thief Bug MVP 09:08:37 Guest - 80.215.160.32
2014-07-08, 09:04:49 Golden Thief Bug MVP 09:04:49 Guest - 109.210.26.207
2014-07-08, 09:02:44 Turtle General MVP 09:02:44 Guest - 109.210.26.207
2014-07-08, 09:00:59 Ghostring (treasure2) Miniboss 09:00:59 Guest - 109.210.26.207
2014-07-08, 09:00:09 Drake MVP 09:00:09 Guest - 109.210.26.207
2014-07-08, 08:59:19 Ghostring (prt_maze03) Miniboss 08:59:19 Guest - 109.210.26.207
2014-07-08, 08:56:36 Ghostring (gld_dun04) Miniboss 08:56:36 Guest - 109.210.26.207
2014-07-08, 08:56:25 Ghostring (pay_fild04) Miniboss 08:56:25 Guest - 109.210.26.207
2014-07-08, 08:54:52 Ghostring (gld_dun04) Miniboss 08:54:52 Guest - 109.210.26.207
2014-07-08, 08:53:59 Amon Ra MVP 08:53:59 Guest - 80.215.160.32
2014-07-08, 08:42:04 Phreeoni MVP 08:42:04 Guest - 109.210.26.207
2014-07-08, 08:34:39 Incanation Samurai MVP 08:34:39 Guest - 109.210.26.207
2014-07-08, 08:31:51 Vesper MVP 08:31:51 Guest - 109.210.26.207
2014-07-08, 08:25:20 Maya MVP 08:25:20 Guest - 109.210.26.207
2014-07-08, 08:24:12 Hatii MVP 08:24:12 Guest - 109.210.26.207
2014-07-08, 08:08:18 Gloom Under Night MVP 08:08:18 Guest - 80.215.160.32
2014-07-08, 07:54:03 Golden Thief Bug MVP 07:54:03 Guest - 80.215.160.32
2014-07-08, 07:51:18 RSX-0806 MVP 07:51:18 Guest - 80.215.160.32
2014-07-08, 07:50:56 Turtle General MVP 07:50:56 Guest - 80.215.160.32
2014-07-08, 07:50:43 Fallen Bishop MVP 07:50:43 Guest - 80.215.160.32
2014-07-08, 07:49:09 Orc Lord MVP 07:49:09 Guest - 80.215.160.32
2014-07-08, 07:43:39 Amon Ra MVP 07:43:39 Guest - 80.215.160.32
2014-07-08, 07:43:30 Tao Gunka MVP 07:43:30 Guest - 80.215.160.32
2014-07-08, 00:26:21 Ifrit MVP 00:26:21 Guest - 109.210.26.207
2014-07-07, 18:57:14 Ghostring (treasure2) Miniboss 18:57:14 Guest - 90.13.114.208


This script is freely available at github.com!