Ragnarok Online MVP Timer

Server date and time is: -
(You can sync with the server if your time is off!)

Main page
[1] [..] [460] [461] [462] [463] [464] [465] [466] [467] [468] [469] [470] [..] [479]
<< <----> >>
Log Time Name Type Kill Time User Note IP
2014-07-08, 10:39:09 Vesper MVP 10:39:09 Guest - 109.210.26.207
2014-07-08, 10:32:47 Incanation Samurai MVP 10:32:47 Guest - 80.215.160.32
2014-07-08, 10:30:35 Hatii MVP 10:30:35 Guest - 109.210.26.207
2014-07-08, 10:30:31 Orc Lord MVP 10:30:31 Guest - 80.215.160.32
2014-07-08, 10:28:58 RSX-0806 MVP 10:28:58 Guest - 80.215.160.32
2014-07-08, 10:27:34 Turtle General MVP 10:27:34 Guest - 109.210.26.207
2014-07-08, 10:27:32 Golden Thief Bug MVP 10:27:32 Guest - 80.215.160.32
2014-07-08, 10:24:57 Turtle General MVP 10:24:57 Guest - 80.215.160.32
2014-07-08, 10:23:36 Fallen Bishop MVP 10:23:36 Guest - 80.215.160.32
2014-07-08, 10:22:52 Amon Ra MVP 10:22:52 Guest - 80.215.160.32
2014-07-08, 09:08:37 Golden Thief Bug MVP 09:08:37 Guest - 80.215.160.32
2014-07-08, 09:04:49 Golden Thief Bug MVP 09:04:49 Guest - 109.210.26.207
2014-07-08, 09:02:44 Turtle General MVP 09:02:44 Guest - 109.210.26.207
2014-07-08, 09:00:59 Ghostring (treasure2) Miniboss 09:00:59 Guest - 109.210.26.207
2014-07-08, 09:00:09 Drake MVP 09:00:09 Guest - 109.210.26.207
2014-07-08, 08:59:19 Ghostring (prt_maze03) Miniboss 08:59:19 Guest - 109.210.26.207
2014-07-08, 08:56:36 Ghostring (gld_dun04) Miniboss 08:56:36 Guest - 109.210.26.207
2014-07-08, 08:56:25 Ghostring (pay_fild04) Miniboss 08:56:25 Guest - 109.210.26.207
2014-07-08, 08:54:52 Ghostring (gld_dun04) Miniboss 08:54:52 Guest - 109.210.26.207
2014-07-08, 08:53:59 Amon Ra MVP 08:53:59 Guest - 80.215.160.32
2014-07-08, 08:42:04 Phreeoni MVP 08:42:04 Guest - 109.210.26.207
2014-07-08, 08:34:39 Incanation Samurai MVP 08:34:39 Guest - 109.210.26.207
2014-07-08, 08:31:51 Vesper MVP 08:31:51 Guest - 109.210.26.207
2014-07-08, 08:25:20 Maya MVP 08:25:20 Guest - 109.210.26.207
2014-07-08, 08:24:12 Hatii MVP 08:24:12 Guest - 109.210.26.207
2014-07-08, 08:08:18 Gloom Under Night MVP 08:08:18 Guest - 80.215.160.32
2014-07-08, 07:54:03 Golden Thief Bug MVP 07:54:03 Guest - 80.215.160.32
2014-07-08, 07:51:18 RSX-0806 MVP 07:51:18 Guest - 80.215.160.32
2014-07-08, 07:50:56 Turtle General MVP 07:50:56 Guest - 80.215.160.32
2014-07-08, 07:50:43 Fallen Bishop MVP 07:50:43 Guest - 80.215.160.32
2014-07-08, 07:49:09 Orc Lord MVP 07:49:09 Guest - 80.215.160.32
2014-07-08, 07:43:39 Amon Ra MVP 07:43:39 Guest - 80.215.160.32
2014-07-08, 07:43:30 Tao Gunka MVP 07:43:30 Guest - 80.215.160.32
2014-07-08, 00:26:21 Ifrit MVP 00:26:21 Guest - 109.210.26.207
2014-07-07, 18:57:14 Ghostring (treasure2) Miniboss 18:57:14 Guest - 90.13.114.208
2014-07-07, 18:57:12 Ghostring (prt_maze03) Miniboss 18:57:12 Guest - 90.13.114.208
2014-07-07, 18:30:54 Thanatos MVP 18:30:54 Guest - 90.13.114.208
2014-07-05, 13:42:05 Biolabs3 MVP 13:42:05 Guest - 90.13.114.208
2014-07-05, 13:40:24 Thanatos MVP 13:40:24 Guest - 90.13.114.208
2014-07-05, 11:22:10 Biolabs3 MVP 11:22:10 Guest - 90.13.114.208
2014-07-05, 11:17:15 Thanatos MVP 11:17:15 Guest - 90.13.114.208
2014-07-05, 11:05:58 Valkyrie Randgris MVP 11:05:58 Guest - 90.13.114.208
2014-07-04, 12:03:24 Thanatos MVP 12:03:24 Guest - 90.13.114.208
2014-07-04, 09:43:39 Thanatos MVP 09:43:39 Guest - 80.215.229.129
2014-07-04, 07:17:58 Thanatos MVP 07:17:58 Guest - 80.215.229.129
2014-07-03, 17:00:26 Valkyrie Randgris MVP [Reset] Guest - 80.215.161.177
2014-07-03, 15:31:27 Thanatos MVP 15:31:27 Guest - 80.215.164.129
2014-07-03, 13:06:20 Thanatos MVP 13:06:20 Guest - 109.221.234.17
2014-07-03, 10:17:29 Thanatos MVP 10:17:29 Guest - 80.215.135.224
2014-07-03, 10:06:03 Stormy Knight MVP [Reset] Guest - 80.215.135.224


This script is freely available at github.com!