Ragnarok Online MVP Timer

Server date and time is: -
(You can sync with the server if your time is off!)

Main page
[1] [..] [447] [448] [449] [450] [451] [452] [453] [454] [455] [456] [457] [..] [468]
<< <----> >>
Log Time Name Type Kill Time User Note IP
2014-07-10, 18:47:50 Turtle General MVP 18:47:50 Guest - 86.197.230.78
2014-07-10, 18:47:48 Fallen Bishop MVP 18:47:48 Guest - 86.197.230.78
2014-07-10, 18:46:00 Tao Gunka MVP 18:46:00 Guest - 86.197.230.78
2014-07-10, 16:55:13 Thanatos MVP 16:55:13 Guest - 80.215.164.242
2014-07-10, 16:52:55 Turtle General MVP 16:52:55 Guest - 80.215.164.242
2014-07-10, 16:52:32 Biolabs3 MVP 16:52:32 Guest - 80.215.164.242
2014-07-10, 16:45:04 Fallen Bishop MVP 16:45:04 Guest - 80.215.164.242
2014-07-10, 15:42:37 Amon Ra MVP 15:42:37 Guest - 80.215.164.242
2014-07-10, 15:41:41 Turtle General MVP 15:41:41 Guest - 80.215.164.242
2014-07-10, 14:44:56 Gloom Under Night MVP 14:44:56 Guest - 80.215.164.242
2014-07-10, 14:39:00 Thanatos MVP 14:39:00 Guest - 80.215.164.242
2014-07-10, 14:30:26 Fallen Bishop MVP 14:30:26 Guest - 80.215.164.242
2014-07-10, 14:29:51 Amon Ra MVP 14:29:51 Guest - 80.215.164.242
2014-07-10, 14:29:48 Turtle General MVP 14:29:48 Guest - 80.215.164.242
2014-07-10, 14:29:41 Amon Ra MVP 14:29:41 Guest - 80.215.164.242
2014-07-10, 10:12:38 Fallen Bishop MVP 10:12:38 Guest - 80.215.192.254
2014-07-10, 09:21:28 Amon Ra MVP 09:21:28 Guest - 80.215.192.254
2014-07-10, 09:19:10 Turtle General MVP 09:19:10 Guest - 80.215.192.254
2014-07-10, 08:49:51 Biolabs3 MVP 08:49:51 Guest - 80.215.192.254
2014-07-10, 08:06:31 Amon Ra MVP 08:06:31 Guest - 80.215.192.254
2014-07-10, 08:06:29 Turtle General MVP 08:06:29 Guest - 80.215.192.254
2014-07-10, 08:00:52 Fallen Bishop MVP 08:00:52 Guest - 80.215.192.254
2014-07-09, 21:16:56 Amon Ra MVP 21:16:56 Guest - 90.13.114.208
2014-07-09, 21:15:47 Fallen Bishop MVP 21:15:47 Guest - 90.13.114.208
2014-07-09, 18:24:43 Golden Thief Bug MVP 18:24:43 Guest - 90.13.114.208
2014-07-09, 18:22:16 Fallen Bishop MVP 18:22:16 Guest - 90.13.114.208
2014-07-09, 18:19:49 Turtle General MVP 18:19:49 Guest - 90.13.114.208
2014-07-09, 18:16:50 Amon Ra MVP 18:16:50 Guest - 90.13.114.208
2014-07-09, 18:11:42 Tao Gunka MVP 18:11:42 Guest - 90.13.114.208
2014-07-09, 17:08:51 Amon Ra MVP 17:08:51 Guest - 80.215.135.226
2014-07-09, 17:08:09 Turtle General MVP 17:08:09 Guest - 80.215.135.226
2014-07-09, 16:43:45 Thanatos MVP 16:43:45 Guest - 80.215.135.226
2014-07-09, 16:39:39 Fallen Bishop MVP [Reset] Guest - 80.215.135.226
2014-07-09, 15:49:07 Amon Ra MVP 15:49:07 Guest - 80.215.135.226
2014-07-09, 15:45:03 Turtle General MVP 15:45:03 Guest - 80.215.135.226
2014-07-09, 14:32:00 Thanatos MVP 14:32:00 Guest - 80.215.135.226
2014-07-09, 14:31:27 Turtle General MVP 14:31:27 Guest - 80.215.135.226
2014-07-09, 14:13:14 Amon Ra MVP 14:13:14 Guest - 80.215.135.226
2014-07-09, 14:12:12 Fallen Bishop MVP 14:12:12 Guest - 80.215.135.226
2014-07-09, 12:53:30 Tao Gunka MVP 12:53:30 Guest - 90.13.114.208
2014-07-09, 12:27:45 Tao Gunka MVP [Reset] Guest - 90.13.114.208
2014-07-09, 12:27:43 Gloom Under Night MVP [Reset] Guest - 90.13.114.208
2014-07-09, 12:27:42 Fallen Bishop MVP [Reset] Guest - 90.13.114.208
2014-07-09, 12:27:40 RSX-0806 MVP [Reset] Guest - 90.13.114.208
2014-07-09, 12:27:37 Valkyrie Randgris MVP [Reset] Guest - 90.13.114.208
2014-07-09, 12:27:35 Thanatos MVP 12:27:35 Guest - 90.13.114.208
2014-07-09, 08:03:13 Fallen Bishop MVP 08:03:13 Guest - 80.215.199.152
2014-07-09, 08:02:02 Golden Thief Bug MVP 08:02:02 Guest - 80.215.199.152
2014-07-09, 07:58:09 Gloom Under Night MVP 07:58:09 Guest - 80.215.199.152
2014-07-09, 07:54:59 RSX-0806 MVP 07:54:59 Guest - 80.215.199.152


This script is freely available at github.com!