Ragnarok Online MVP Timer

Server date and time is: -
(You can sync with the server if your time is off!)

Main page
[1] [..] [448] [449] [450] [451] [452] [453] [454] [455] [456] [457] [458] [..] [468]
<< <----> >>
Log Time Name Type Kill Time User Note IP
2014-07-09, 07:44:15 Tao Gunka MVP 07:44:15 Guest - 80.215.199.152
2014-07-09, 07:42:08 Thanatos MVP 07:42:08 Guest - 80.215.199.152
2014-07-09, 07:42:05 Turtle General MVP 07:42:05 Guest - 80.215.199.152
2014-07-09, 07:42:01 Amon Ra MVP 07:42:01 Guest - 80.215.199.152
2014-07-08, 19:44:39 Turtle General MVP 19:44:39 Guest - 90.13.114.208
2014-07-08, 19:43:08 Amon Ra MVP 19:43:08 Guest - 90.13.114.208
2014-07-08, 19:42:18 Valkyrie Randgris MVP 19:42:18 Guest - 90.13.114.208
2014-07-08, 18:15:47 Turtle General MVP 18:15:47 Guest - 90.13.114.208
2014-07-08, 18:15:27 Amon Ra MVP 18:15:27 Guest - 90.13.114.208
2014-07-08, 18:11:01 Tao Gunka MVP 18:11:01 Guest - 90.13.114.208
2014-07-08, 14:03:41 RSX-0806 MVP [Reset] Guest - 80.215.128.240
2014-07-08, 14:03:39 Phreeoni MVP [Reset] Guest - 80.215.128.240
2014-07-08, 14:03:37 Orc Lord MVP [Reset] Guest - 80.215.128.240
2014-07-08, 14:03:35 Tao Gunka MVP [Reset] Guest - 80.215.128.240
2014-07-08, 14:03:33 Vesper MVP [Reset] Guest - 80.215.128.240
2014-07-08, 14:03:30 Maya MVP [Reset] Guest - 80.215.128.240
2014-07-08, 14:03:28 Incanation Samurai MVP [Reset] Guest - 80.215.128.240
2014-07-08, 14:03:27 Ifrit MVP [Reset] Guest - 80.215.128.240
2014-07-08, 14:03:26 Hatii MVP [Reset] Guest - 80.215.128.240
2014-07-08, 14:03:25 Gloom Under Night MVP [Reset] Guest - 80.215.128.240
2014-07-08, 14:03:25 Golden Thief Bug MVP [Reset] Guest - 80.215.128.240
2014-07-08, 14:03:24 Fallen Bishop MVP [Reset] Guest - 80.215.128.240
2014-07-08, 14:03:23 Baphomet MVP [Reset] Guest - 80.215.128.240
2014-07-08, 12:21:10 Incanation Samurai MVP 12:21:10 Guest - 90.13.114.208
2014-07-08, 12:12:51 Golden Thief Bug MVP 12:12:51 Guest - 90.13.114.208
2014-07-08, 12:06:25 Turtle General MVP [Reset] Guest - 90.13.114.208
2014-07-08, 12:05:32 Amon Ra MVP [Reset] Guest - 90.13.114.208
2014-07-08, 11:12:00 Ghostring (prt_maze03) Miniboss 11:12:00 Guest - 109.210.26.207
2014-07-08, 11:07:51 Baphomet MVP 11:07:51 Guest - 109.210.26.207
2014-07-08, 11:06:33 Ghostring (treasure2) Miniboss 11:06:33 Guest - 109.210.26.207
2014-07-08, 10:51:30 Phreeoni MVP 10:51:30 Guest - 109.210.26.207
2014-07-08, 10:44:42 Maya MVP 10:44:42 Guest - 109.210.26.207
2014-07-08, 10:39:31 Valkyrie Randgris MVP 10:39:31 Guest - 80.215.160.32
2014-07-08, 10:39:09 Vesper MVP 10:39:09 Guest - 109.210.26.207
2014-07-08, 10:32:47 Incanation Samurai MVP 10:32:47 Guest - 80.215.160.32
2014-07-08, 10:30:35 Hatii MVP 10:30:35 Guest - 109.210.26.207
2014-07-08, 10:30:31 Orc Lord MVP 10:30:31 Guest - 80.215.160.32
2014-07-08, 10:28:58 RSX-0806 MVP 10:28:58 Guest - 80.215.160.32
2014-07-08, 10:27:34 Turtle General MVP 10:27:34 Guest - 109.210.26.207
2014-07-08, 10:27:32 Golden Thief Bug MVP 10:27:32 Guest - 80.215.160.32
2014-07-08, 10:24:57 Turtle General MVP 10:24:57 Guest - 80.215.160.32
2014-07-08, 10:23:36 Fallen Bishop MVP 10:23:36 Guest - 80.215.160.32
2014-07-08, 10:22:52 Amon Ra MVP 10:22:52 Guest - 80.215.160.32
2014-07-08, 09:08:37 Golden Thief Bug MVP 09:08:37 Guest - 80.215.160.32
2014-07-08, 09:04:49 Golden Thief Bug MVP 09:04:49 Guest - 109.210.26.207
2014-07-08, 09:02:44 Turtle General MVP 09:02:44 Guest - 109.210.26.207
2014-07-08, 09:00:59 Ghostring (treasure2) Miniboss 09:00:59 Guest - 109.210.26.207
2014-07-08, 09:00:09 Drake MVP 09:00:09 Guest - 109.210.26.207
2014-07-08, 08:59:19 Ghostring (prt_maze03) Miniboss 08:59:19 Guest - 109.210.26.207
2014-07-08, 08:56:36 Ghostring (gld_dun04) Miniboss 08:56:36 Guest - 109.210.26.207


This script is freely available at github.com!